# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 179 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 217 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
4 | 221 Utilities | explore | $0.00 | 7 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 15 | $0.00 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 14 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 51 | $0.00 per job | |
8 | 311 Food Manufacturing | explore | $0.00 | 53 | $0.00 per job | |
9 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
10 | 333 Machinery Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
11 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 7 | $0.00 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 18 | $0.00 per job | |
14 | 445 Food and Beverage Stores | explore | $0.00 | 32 | $0.00 per job | |
15 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
16 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per job | |
17 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per job | |
18 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
19 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
20 | 484 Truck Transportation | explore | $0.00 | 16 | $0.00 per job | |
21 | 492 Couriers and Messengers | explore | $0.00 | 3 | $0.00 per job | |
22 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 13 | $0.00 per job | |
23 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per job | |
25 | 561 Administrative and Support Services | explore | $0.00 | 37 | $0.00 per job | |
26 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
27 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 161 | $0.00 per job | |
28 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per job | |
29 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per job | |
30 | 722 Food Services and Drinking Places | explore | $0.00 | 54 | $0.00 per job | |
31 | 811 Repair and Maintenance | explore | $0.00 | 26 | $0.00 per job | |
32 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 9 | $0.00 per job | |
34 | 814 Private Households | explore | $0.00 | 2 | $0.00 per job | |
35 | 999 | explore | $0.00 | 6 | $0.00 per job |
loaned
$8.8M
unused
$15.1K
loans
257
jobs
943
Total jobs reported by loan recipients in these 35 industries.