# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $261,044.25 | 1 | $261,044.25 per loan | |
2 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $86,080.00 | 1 | $86,080.00 per loan | |
3 | 722 Food Services and Drinking Places | explore | $172,524.00 | 3 | $57,508.00 per loan | |
4 | 561 Administrative and Support Services | explore | $261,056.00 | 7 | $37,293.71 per loan | |
5 | 562 Waste Management and Remediation Services | explore | $35,025.00 | 1 | $35,025.00 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $51,306.00 | 2 | $25,653.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $366,532.40 | 16 | $22,908.28 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $20,833.00 | 1 | $20,833.00 per loan | |
9 | 237 Heavy and Civil Engineering Construction | explore | $20,832.33 | 1 | $20,832.33 per loan | |
10 | 236 Construction of Buildings | explore | $104,128.12 | 5 | $20,825.62 per loan | |
11 | 493 Warehousing and Storage | explore | $20,748.00 | 1 | $20,748.00 per loan | |
12 | 111 Crop Production | explore | $367,797.00 | 18 | $20,433.17 per loan | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $38,100.00 | 2 | $19,050.00 per loan | |
14 | 485 Transit and Ground Passenger Transportation | explore | $54,566.00 | 3 | $18,188.67 per loan | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $17,120.00 | 1 | $17,120.00 per loan | |
16 | 811 Repair and Maintenance | explore | $97,100.65 | 6 | $16,183.44 per loan | |
17 | 484 Truck Transportation | explore | $63,238.79 | 4 | $15,809.70 per loan | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $14,837.50 | 1 | $14,837.50 per loan | |
19 | 448 Clothing and Clothing Accessories Stores | explore | $29,166.00 | 2 | $14,583.00 per loan | |
20 | 112 Animal Production and Aquaculture | explore | $192,610.50 | 15 | $12,840.70 per loan | |
21 | 541 Professional, Scientific, and Technical Services | explore | $86,623.17 | 7 | $12,374.74 per loan | |
22 | 492 Couriers and Messengers | explore | $12,359.00 | 1 | $12,359.00 per loan | |
23 | 812 Personal and Laundry Services | explore | $44,787.00 | 5 | $8,957.40 per loan | |
24 | 531 Real Estate | explore | $26,586.00 | 3 | $8,862.00 per loan | |
25 | 512 Motion Picture and Sound Recording Industries | explore | $5,082.00 | 1 | $5,082.00 per loan | |
26 | 517 Telecommunications | explore | $4,831.00 | 1 | $4,831.00 per loan | |
27 | 624 Social Assistance | explore | $11,472.00 | 3 | $3,824.00 per loan |
loaned
$2.5M
unused
$0
loans
112
jobs
277
Total number of PPP loans.