# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 26 | $0.00 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 8 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 6 | $0.00 per job | |
4 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 19 | $0.00 per job | |
5 | 339 Miscellaneous Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
6 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
7 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per job | |
8 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
9 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 19 | $0.00 per job | |
11 | 561 Administrative and Support Services | explore | $0.00 | 6 | $0.00 per job | |
12 | 624 Social Assistance | explore | $0.00 | 21 | $0.00 per job | |
13 | 811 Repair and Maintenance | explore | $0.00 | 20 | $0.00 per job | |
14 | 812 Personal and Laundry Services | explore | $0.00 | 5 | $0.00 per job | |
15 | 999 | explore | $0.00 | 2 | $0.00 per job |
loaned
$1.3M
unused
$0
loans
31
jobs
141
Total jobs reported by loan recipients in these 15 industries.