# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 445 Food and Beverage Stores | explore | $9,420.00 | 2 | $4,710.00 per loan | |
2 | 531 Real Estate | explore | $8,180.00 | 2 | $4,090.00 per loan | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $4,000.00 | 3 | $1,333.33 per loan | |
4 | 236 Construction of Buildings | explore | $7,798.69 | 6 | $1,299.78 per loan | |
5 | 484 Truck Transportation | explore | $9,808.00 | 15 | $653.87 per loan | |
6 | 722 Food Services and Drinking Places | explore | $3,022.20 | 6 | $503.70 per loan | |
7 | 524 Insurance Carriers and Related Activities | explore | $1,112.50 | 4 | $278.13 per loan | |
8 | 713 Amusement, Gambling, and Recreation Industries | explore | $179.00 | 4 | $44.75 per loan | |
9 | 111 Crop Production | explore | $5,858.00 | 148 | $39.58 per loan | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2.00 | 2 | $1.00 per loan | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $1.00 | 1 | $1.00 per loan | |
12 | 624 Social Assistance | explore | $2.00 | 3 | $0.67 per loan | |
13 | 812 Personal and Laundry Services | explore | $2.00 | 3 | $0.67 per loan | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $3.00 | 5 | $0.60 per loan | |
15 | 112 Animal Production and Aquaculture | explore | $12.00 | 23 | $0.52 per loan | |
16 | 511 Publishing Industries (except Internet) | explore | $1.00 | 2 | $0.50 per loan | |
17 | 238 Specialty Trade Contractors | explore | $2.00 | 5 | $0.40 per loan | |
18 | 541 Professional, Scientific, and Technical Services | explore | $1.00 | 4 | $0.25 per loan | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1.00 | 5 | $0.20 per loan | |
20 | 811 Repair and Maintenance | explore | $1.00 | 7 | $0.14 per loan | |
21 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
22 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
24 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
25 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
26 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
27 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
28 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$4.9M
unused
$11K
loans
259
jobs
589
Total number of PPP loans.