# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 488 Support Activities for Transportation | explore | $114,000.00 | 4 | $28,500.00 per job | |
2 | 484 Truck Transportation | explore | $286,060.74 | 15 | $19,070.72 per job | |
3 | 111 Crop Production | explore | $885,902.96 | 50 | $17,718.06 per job | |
4 | 334 Computer and Electronic Product Manufacturing | explore | $290,000.00 | 18 | $16,111.11 per job | |
5 | 238 Specialty Trade Contractors | explore | $2,517,779.62 | 160 | $15,736.12 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $91,697.00 | 6 | $15,282.83 per job | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $1,242,869.27 | 83 | $14,974.33 per job | |
8 | 611 Educational Services | explore | $498,128.00 | 36 | $13,836.89 per job | |
9 | 336 Transportation Equipment Manufacturing | explore | $122,700.00 | 9 | $13,633.33 per job | |
10 | 551 Management of Companies and Enterprises | explore | $119,040.00 | 9 | $13,226.67 per job | |
11 | 492 Couriers and Messengers | explore | $151,533.00 | 12 | $12,627.75 per job | |
12 | 511 Publishing Industries (except Internet) | explore | $4,805,996.00 | 393 | $12,229.00 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $1,112,416.35 | 92 | $12,091.48 per job | |
14 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $526,500.00 | 47 | $11,202.13 per job | |
15 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $739,200.00 | 66 | $11,200.00 per job | |
16 | 311 Food Manufacturing | explore | $110,893.00 | 10 | $11,089.30 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $1,203,247.26 | 112 | $10,743.28 per job | |
18 | 236 Construction of Buildings | explore | $683,825.07 | 64 | $10,684.77 per job | |
19 | 531 Real Estate | explore | $250,651.54 | 24 | $10,443.81 per job | |
20 | 713 Amusement, Gambling, and Recreation Industries | explore | $372,558.57 | 36 | $10,348.85 per job | |
21 | 532 Rental and Leasing Services | explore | $1,840,056.00 | 178 | $10,337.39 per job | |
22 | 443 Electronics and Appliance Stores | explore | $576,800.00 | 57 | $10,119.30 per job | |
23 | 522 Credit Intermediation and Related Activities | explore | $10,100.00 | 1 | $10,100.00 per job | |
24 | 112 Animal Production and Aquaculture | explore | $146,089.16 | 15 | $9,739.28 per job | |
25 | 454 Nonstore Retailers | explore | $97,120.00 | 10 | $9,712.00 per job | |
26 | 327 Nonmetallic Mineral Product Manufacturing | explore | $9,670.00 | 1 | $9,670.00 per job | |
27 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $203,056.00 | 21 | $9,669.33 per job | |
28 | 115 Support Activities for Agriculture and Forestry | explore | $26,194.00 | 3 | $8,731.33 per job | |
29 | 113 Forestry and Logging | explore | $17,405.68 | 2 | $8,702.84 per job | |
30 | 621 Ambulatory Health Care Services | explore | $1,160,701.00 | 140 | $8,290.72 per job | |
31 | 339 Miscellaneous Manufacturing | explore | $131,583.17 | 16 | $8,223.95 per job | |
32 | 325 Chemical Manufacturing | explore | $329,480.00 | 41 | $8,036.10 per job | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $637,626.00 | 81 | $7,871.93 per job | |
34 | 561 Administrative and Support Services | explore | $475,345.15 | 61 | $7,792.54 per job | |
35 | 424 Merchant Wholesalers, Nondurable Goods | explore | $110,234.32 | 15 | $7,348.95 per job | |
36 | 333 Machinery Manufacturing | explore | $158,979.00 | 22 | $7,226.32 per job | |
37 | 326 Plastics and Rubber Products Manufacturing | explore | $136,640.00 | 19 | $7,191.58 per job | |
38 | 442 Furniture and Home Furnishings Stores | explore | $35,438.00 | 5 | $7,087.60 per job | |
39 | 812 Personal and Laundry Services | explore | $492,092.48 | 70 | $7,029.89 per job | |
40 | 623 Nursing and Residential Care Facilities | explore | $555,520.00 | 81 | $6,858.27 per job | |
41 | 312 Beverage and Tobacco Product Manufacturing | explore | $64,880.00 | 10 | $6,488.00 per job | |
42 | 332 Fabricated Metal Product Manufacturing | explore | $45,218.00 | 7 | $6,459.71 per job | |
43 | 811 Repair and Maintenance | explore | $153,978.00 | 24 | $6,415.75 per job | |
44 | 485 Transit and Ground Passenger Transportation | explore | $1,837,092.00 | 347 | $5,294.21 per job | |
45 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $156,196.00 | 30 | $5,206.53 per job | |
46 | 324 Petroleum and Coal Products Manufacturing | explore | $9,300.00 | 2 | $4,650.00 per job | |
47 | 722 Food Services and Drinking Places | explore | $1,603,881.73 | 346 | $4,635.50 per job | |
48 | 999 | explore | $203,587.00 | 44 | $4,626.98 per job | |
49 | 453 Miscellaneous Store Retailers | explore | $13,500.00 | 3 | $4,500.00 per job | |
50 | 624 Social Assistance | explore | $482,626.86 | 114 | $4,233.57 per job | |
51 | 445 Food and Beverage Stores | explore | $37,760.00 | 10 | $3,776.00 per job | |
52 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $86,336.28 | 24 | $3,597.34 per job | |
53 | 448 Clothing and Clothing Accessories Stores | explore | $29,603.00 | 9 | $3,289.22 per job | |
54 | 337 Furniture and Related Product Manufacturing | explore | $1,271.25 | 1 | $1,271.25 per job | |
55 | 446 Health and Personal Care Stores | explore | $448.33 | 1 | $448.33 per job |
loaned
$29.5M
unused
$0
loans
456
jobs
3.0K
Total jobs reported by loan recipients in these 55 industries.