# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $190,378.00 | 87 | $2,188.25 per job | |
2 | 333 Machinery Manufacturing | explore | $4,568.75 | 9 | $507.64 per job | |
3 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
4 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
5 | 621 Ambulatory Health Care Services | explore | $0.00 | 15 | $0.00 per job | |
6 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 343 | $0.00 per job | |
7 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 15 | $0.00 per job | |
8 | 722 Food Services and Drinking Places | explore | $0.00 | 35 | $0.00 per job | |
9 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job | |
10 | 812 Personal and Laundry Services | explore | $0.00 | 25 | $0.00 per job |
loaned
$4.3M
unused
$0
loans
19
jobs
533
Total jobs reported by loan recipients in these 10 industries.