# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 59 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
4 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
5 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per loan | |
7 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
8 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
9 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
11 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
12 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per loan |
loaned
$1.3M
unused
$0
loans
75
jobs
99
Total number of PPP loans.