# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 812 Personal and Laundry Services | explore | $661.00 | 13 | $50.85 per loan | |
2 | 237 Heavy and Civil Engineering Construction | explore | $3.00 | 4 | $0.75 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $5.00 | 8 | $0.63 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $13.00 | 23 | $0.57 per loan | |
5 | 325 Chemical Manufacturing | explore | $1.00 | 2 | $0.50 per loan | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $2.00 | 4 | $0.50 per loan | |
7 | 454 Nonstore Retailers | explore | $1.00 | 2 | $0.50 per loan | |
8 | 531 Real Estate | explore | $1.00 | 2 | $0.50 per loan | |
9 | 622 Hospitals | explore | $1.00 | 2 | $0.50 per loan | |
10 | 111 Crop Production | explore | $47.00 | 96 | $0.49 per loan | |
11 | 624 Social Assistance | explore | $4.00 | 9 | $0.44 per loan | |
12 | 484 Truck Transportation | explore | $10.00 | 23 | $0.43 per loan | |
13 | 811 Repair and Maintenance | explore | $2.00 | 5 | $0.40 per loan | |
14 | 722 Food Services and Drinking Places | explore | $3.00 | 8 | $0.38 per loan | |
15 | 423 Merchant Wholesalers, Durable Goods | explore | $1.00 | 3 | $0.33 per loan | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 3 | $0.33 per loan | |
17 | 238 Specialty Trade Contractors | explore | $4.00 | 15 | $0.27 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $2.00 | 8 | $0.25 per loan | |
19 | 541 Professional, Scientific, and Technical Services | explore | $2.00 | 14 | $0.14 per loan | |
20 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
21 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
22 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
23 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per loan | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 3 | $0.00 per loan | |
25 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per loan | |
26 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
27 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
28 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per loan | |
29 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
30 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per loan | |
31 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per loan | |
32 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
33 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 5 | $0.00 per loan | |
34 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
35 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per loan | |
36 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
37 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per loan | |
38 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 2 | $0.00 per loan | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per loan |
loaned
$8.2M
unused
$0
loans
279
jobs
1.1K
Total number of PPP loans.