# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $5,188,906.00 | 1 | $5,188,906.00 per loan | |
2 | 325 Chemical Manufacturing | explore | $676,830.62 | 1 | $676,830.62 per loan | |
3 | 336 Transportation Equipment Manufacturing | explore | $661,650.00 | 1 | $661,650.00 per loan | |
4 | 926 Administration of Economic Programs | explore | $438,732.50 | 1 | $438,732.50 per loan | |
5 | 333 Machinery Manufacturing | explore | $726,312.73 | 2 | $363,156.36 per loan | |
6 | 323 Printing and Related Support Activities | explore | $680,890.00 | 2 | $340,445.00 per loan | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $454,532.50 | 2 | $227,266.25 per loan | |
8 | 446 Health and Personal Care Stores | explore | $265,429.00 | 2 | $132,714.50 per loan | |
9 | 623 Nursing and Residential Care Facilities | explore | $111,300.00 | 1 | $111,300.00 per loan | |
10 | 237 Heavy and Civil Engineering Construction | explore | $327,327.80 | 3 | $109,109.27 per loan | |
11 | 115 Support Activities for Agriculture and Forestry | explore | $395,190.32 | 6 | $65,865.05 per loan | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $516,439.90 | 8 | $64,554.99 per loan | |
13 | 484 Truck Transportation | explore | $836,379.70 | 15 | $55,758.65 per loan | |
14 | 517 Telecommunications | explore | $55,100.00 | 1 | $55,100.00 per loan | |
15 | 621 Ambulatory Health Care Services | explore | $586,437.77 | 11 | $53,312.52 per loan | |
16 | 327 Nonmetallic Mineral Product Manufacturing | explore | $92,338.12 | 2 | $46,169.06 per loan | |
17 | 721 Accommodation | explore | $129,377.20 | 3 | $43,125.73 per loan | |
18 | 722 Food Services and Drinking Places | explore | $747,380.02 | 18 | $41,521.11 per loan | |
19 | 524 Insurance Carriers and Related Activities | explore | $194,957.14 | 5 | $38,991.43 per loan | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $108,700.00 | 3 | $36,233.33 per loan | |
21 | 515 Broadcasting (except Internet) | explore | $34,824.37 | 1 | $34,824.37 per loan | |
22 | 326 Plastics and Rubber Products Manufacturing | explore | $34,100.00 | 1 | $34,100.00 per loan | |
23 | 921 Executive, Legislative, and Other General Government Support | explore | $29,770.82 | 1 | $29,770.82 per loan | |
24 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $54,960.00 | 2 | $27,480.00 per loan | |
25 | 337 Furniture and Related Product Manufacturing | explore | $82,152.90 | 3 | $27,384.30 per loan | |
26 | 212 Mining (except Oil and Gas) | explore | $80,643.37 | 3 | $26,881.12 per loan | |
27 | 811 Repair and Maintenance | explore | $433,364.91 | 17 | $25,492.05 per loan | |
28 | 423 Merchant Wholesalers, Durable Goods | explore | $75,986.33 | 3 | $25,328.78 per loan | |
29 | 488 Support Activities for Transportation | explore | $23,827.17 | 1 | $23,827.17 per loan | |
30 | 443 Electronics and Appliance Stores | explore | $22,719.57 | 1 | $22,719.57 per loan | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $41,539.00 | 2 | $20,769.50 per loan | |
32 | 541 Professional, Scientific, and Technical Services | explore | $518,087.40 | 26 | $19,926.44 per loan | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $124,483.70 | 7 | $17,783.39 per loan | |
34 | 236 Construction of Buildings | explore | $193,043.42 | 12 | $16,086.95 per loan | |
35 | 712 Museums, Historical Sites, and Similar Institutions | explore | $15,913.55 | 1 | $15,913.55 per loan | |
36 | 113 Forestry and Logging | explore | $46,949.05 | 3 | $15,649.68 per loan | |
37 | 111 Crop Production | explore | $1,739,373.37 | 112 | $15,530.12 per loan | |
38 | 238 Specialty Trade Contractors | explore | $355,468.26 | 23 | $15,455.14 per loan | |
39 | 453 Miscellaneous Store Retailers | explore | $76,672.25 | 5 | $15,334.45 per loan | |
40 | 442 Furniture and Home Furnishings Stores | explore | $30,300.00 | 2 | $15,150.00 per loan | |
41 | 624 Social Assistance | explore | $228,031.04 | 17 | $13,413.59 per loan | |
42 | 531 Real Estate | explore | $46,521.02 | 4 | $11,630.25 per loan | |
43 | 491 Postal Service | explore | $11,300.00 | 1 | $11,300.00 per loan | |
44 | 112 Animal Production and Aquaculture | explore | $563,876.51 | 50 | $11,277.53 per loan | |
45 | 812 Personal and Laundry Services | explore | $290,422.24 | 26 | $11,170.09 per loan | |
46 | 315 Apparel Manufacturing | explore | $10,400.00 | 1 | $10,400.00 per loan | |
47 | 562 Waste Management and Remediation Services | explore | $19,010.42 | 2 | $9,505.21 per loan | |
48 | 452 General Merchandise Stores | explore | $9,086.60 | 1 | $9,086.60 per loan | |
49 | 454 Nonstore Retailers | explore | $49,277.84 | 7 | $7,039.69 per loan | |
50 | 511 Publishing Industries (except Internet) | explore | $14,034.00 | 2 | $7,017.00 per loan | |
51 | 448 Clothing and Clothing Accessories Stores | explore | $37,383.65 | 6 | $6,230.61 per loan | |
52 | 316 Leather and Allied Product Manufacturing | explore | $5,676.45 | 1 | $5,676.45 per loan | |
53 | 321 Wood Product Manufacturing | explore | $5,160.00 | 1 | $5,160.00 per loan | |
54 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $15,053.20 | 3 | $5,017.73 per loan | |
55 | 561 Administrative and Support Services | explore | $30,974.77 | 8 | $3,871.85 per loan | |
56 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $15,891.34 | 5 | $3,178.27 per loan | |
57 | 611 Educational Services | explore | $6,109.97 | 2 | $3,054.98 per loan | |
58 | 334 Computer and Electronic Product Manufacturing | explore | $2,500.00 | 1 | $2,500.00 per loan | |
59 | 518 Data Processing, Hosting, and Related Services | explore | $2,500.00 | 1 | $2,500.00 per loan | |
60 | 114 Fishing, Hunting and Trapping | explore | $584.00 | 1 | $584.00 per loan |
loaned
$18.5M
unused
$0
loans
455
jobs
2.1K
The total amount initially loaned to businesses in these 60 industries by the Payroll Protection Program.
Total number of PPP loans.