# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 8 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 2 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 8 | $0.00 per job | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 23 | $0.00 per job | |
6 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
7 | 493 Warehousing and Storage | explore | $0.00 | 2 | $0.00 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per job | |
10 | 722 Food Services and Drinking Places | explore | $0.00 | 15 | $0.00 per job | |
11 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$655.2K
unused
$0
loans
21
jobs
68
Total jobs reported by loan recipients in these 11 industries.