# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 327 Nonmetallic Mineral Product Manufacturing | explore | $72,500.00 | 2 | $36,250.00 per loan | |
2 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $85,711.88 | 4 | $21,427.97 per loan | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $77,578.00 | 12 | $6,464.83 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $48,320.00 | 8 | $6,040.00 per loan | |
5 | 236 Construction of Buildings | explore | $127,068.81 | 27 | $4,706.25 per loan | |
6 | 721 Accommodation | explore | $4,155.00 | 1 | $4,155.00 per loan | |
7 | 323 Printing and Related Support Activities | explore | $12,381.25 | 3 | $4,127.08 per loan | |
8 | 445 Food and Beverage Stores | explore | $5,487.50 | 2 | $2,743.75 per loan | |
9 | 562 Waste Management and Remediation Services | explore | $7,664.12 | 3 | $2,554.71 per loan | |
10 | 811 Repair and Maintenance | explore | $26,077.01 | 12 | $2,173.08 per loan | |
11 | 333 Machinery Manufacturing | explore | $13,217.29 | 7 | $1,888.18 per loan | |
12 | 337 Furniture and Related Product Manufacturing | explore | $3,472.21 | 2 | $1,736.11 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $88,001.76 | 63 | $1,396.85 per loan | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,163.00 | 4 | $1,290.75 per loan | |
15 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,501.00 | 2 | $1,250.50 per loan | |
16 | 722 Food Services and Drinking Places | explore | $19,325.75 | 18 | $1,073.65 per loan | |
17 | 621 Ambulatory Health Care Services | explore | $13,983.31 | 18 | $776.85 per loan | |
18 | 112 Animal Production and Aquaculture | explore | $2,150.50 | 3 | $716.83 per loan | |
19 | 238 Specialty Trade Contractors | explore | $31,949.72 | 45 | $709.99 per loan | |
20 | 524 Insurance Carriers and Related Activities | explore | $3,268.66 | 8 | $408.58 per loan | |
21 | 561 Administrative and Support Services | explore | $13,892.70 | 35 | $396.93 per loan | |
22 | 443 Electronics and Appliance Stores | explore | $370.00 | 1 | $370.00 per loan | |
23 | 611 Educational Services | explore | $900.00 | 6 | $150.00 per loan | |
24 | 624 Social Assistance | explore | $2,612.16 | 21 | $124.39 per loan | |
25 | 812 Personal and Laundry Services | explore | $1,819.80 | 39 | $46.66 per loan | |
26 | 531 Real Estate | explore | $378.00 | 26 | $14.54 per loan | |
27 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $2.00 | 2 | $1.00 per loan | |
28 | 446 Health and Personal Care Stores | explore | $1.00 | 1 | $1.00 per loan | |
29 | 448 Clothing and Clothing Accessories Stores | explore | $1.00 | 1 | $1.00 per loan | |
30 | 453 Miscellaneous Store Retailers | explore | $5.00 | 6 | $0.83 per loan | |
31 | 517 Telecommunications | explore | $2.00 | 3 | $0.67 per loan | |
32 | 111 Crop Production | explore | $4.00 | 8 | $0.50 per loan | |
33 | 212 Mining (except Oil and Gas) | explore | $1.00 | 2 | $0.50 per loan | |
34 | 326 Plastics and Rubber Products Manufacturing | explore | $1.00 | 2 | $0.50 per loan | |
35 | 485 Transit and Ground Passenger Transportation | explore | $1.00 | 2 | $0.50 per loan | |
36 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1.00 | 3 | $0.33 per loan | |
37 | 492 Couriers and Messengers | explore | $2.00 | 9 | $0.22 per loan | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1.00 | 5 | $0.20 per loan | |
39 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
40 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
41 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 2 | $0.00 per loan | |
42 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
43 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
44 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
45 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
46 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
47 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per loan | |
48 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
49 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per loan | |
50 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
51 | 484 Truck Transportation | explore | $0.00 | 12 | $0.00 per loan | |
52 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per loan | |
53 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
54 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
55 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
56 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per loan | |
57 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per loan |
loaned
$33.7M
unused
$0
loans
456
jobs
3.1K
Total number of PPP loans.