# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 485 Transit and Ground Passenger Transportation | explore | $2,451.00 | 19 | $129.00 per job | |
2 | 111 Crop Production | explore | $0.00 | 4 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 49 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 10 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 113 | $0.00 per job | |
7 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 20 | $0.00 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
10 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
11 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
12 | 484 Truck Transportation | explore | $0.00 | 7 | $0.00 per job | |
13 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
14 | 517 Telecommunications | explore | $0.00 | 56 | $0.00 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 5 | $0.00 per job | |
16 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per job | |
17 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
18 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per job | |
19 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
20 | 722 Food Services and Drinking Places | explore | $0.00 | 8 | $0.00 per job | |
21 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job | |
22 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per job |
loaned
$3M
unused
$0
loans
100
jobs
318
Total jobs reported by loan recipients in these 22 industries.