# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 622 Hospitals | explore | $319,250.00 | 76 | $4,200.66 per job | |
2 | 811 Repair and Maintenance | explore | $30,851.00 | 36 | $856.97 per job | |
3 | 325 Chemical Manufacturing | explore | $650.00 | 1 | $650.00 per job | |
4 | 212 Mining (except Oil and Gas) | explore | $14,175.00 | 22 | $644.32 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $20,075.00 | 33 | $608.33 per job | |
6 | 999 | explore | $5,250.00 | 10 | $525.00 per job | |
7 | 311 Food Manufacturing | explore | $2,600.00 | 6 | $433.33 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $2,850.00 | 17 | $167.65 per job | |
9 | 236 Construction of Buildings | explore | $6,002.00 | 37 | $162.22 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $9,375.00 | 66 | $142.05 per job | |
11 | 722 Food Services and Drinking Places | explore | $14,679.00 | 111 | $132.24 per job | |
12 | 111 Crop Production | explore | $5,803.00 | 138 | $42.05 per job | |
13 | 238 Specialty Trade Contractors | explore | $2,861.00 | 88 | $32.51 per job | |
14 | 624 Social Assistance | explore | $900.00 | 50 | $18.00 per job | |
15 | 454 Nonstore Retailers | explore | $1.00 | 1 | $1.00 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $2.00 | 8 | $0.25 per job | |
17 | 531 Real Estate | explore | $1.00 | 4 | $0.25 per job | |
18 | 112 Animal Production and Aquaculture | explore | $7.00 | 43 | $0.16 per job | |
19 | 115 Support Activities for Agriculture and Forestry | explore | $2.00 | 14 | $0.14 per job | |
20 | 812 Personal and Laundry Services | explore | $4.00 | 38 | $0.11 per job | |
21 | 484 Truck Transportation | explore | $2.00 | 24 | $0.08 per job | |
22 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $1.00 | 22 | $0.05 per job | |
23 | 445 Food and Beverage Stores | explore | $1.00 | 31 | $0.03 per job | |
24 | 485 Transit and Ground Passenger Transportation | explore | $1.00 | 46 | $0.02 per job | |
25 | 721 Accommodation | explore | $2.00 | 97 | $0.02 per job | |
26 | 453 Miscellaneous Store Retailers | explore | $1.00 | 54 | $0.02 per job | |
27 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 66 | $0.02 per job | |
28 | 323 Printing and Related Support Activities | explore | $0.00 | 56 | $0.00 per job | |
29 | 333 Machinery Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
30 | 339 Miscellaneous Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
31 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 6 | $0.00 per job | |
32 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 23 | $0.00 per job | |
33 | 446 Health and Personal Care Stores | explore | $0.00 | 10 | $0.00 per job | |
34 | 447 Gasoline Stations | explore | $0.00 | 3 | $0.00 per job | |
35 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
36 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 5 | $0.00 per job | |
37 | 511 Publishing Industries (except Internet) | explore | $0.00 | 3 | $0.00 per job | |
38 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
39 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 9 | $0.00 per job | |
40 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
41 | 551 Management of Companies and Enterprises | explore | $0.00 | 2 | $0.00 per job | |
42 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
43 | 621 Ambulatory Health Care Services | explore | $0.00 | 55 | $0.00 per job | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 3 | $0.00 per job | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 42 | $0.00 per job |
loaned
$11.3M
unused
$0
loans
329
jobs
1.3K
Total jobs reported by loan recipients in these 45 industries.