# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 485 Transit and Ground Passenger Transportation | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 926 Administration of Economic Programs | explore | $16,042.00 | 1 | $16,042.00 per job | |
3 | 515 Broadcasting (except Internet) | explore | $319,170.40 | 21 | $15,198.59 per job | |
4 | 327 Nonmetallic Mineral Product Manufacturing | explore | $165,085.00 | 11 | $15,007.73 per job | |
5 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $188,669.42 | 14 | $13,476.39 per job | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $13,344.77 | 1 | $13,344.77 per job | |
7 | 922 Justice, Public Order, and Safety Activities | explore | $76,092.00 | 6 | $12,682.00 per job | |
8 | 111 Crop Production | explore | $2,131,315.87 | 170 | $12,537.15 per job | |
9 | 484 Truck Transportation | explore | $1,066,435.84 | 87 | $12,257.88 per job | |
10 | 532 Rental and Leasing Services | explore | $12,070.62 | 1 | $12,070.62 per job | |
11 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $60,309.13 | 5 | $12,061.83 per job | |
12 | 562 Waste Management and Remediation Services | explore | $138,622.60 | 12 | $11,551.88 per job | |
13 | 339 Miscellaneous Manufacturing | explore | $253,099.41 | 22 | $11,504.52 per job | |
14 | 237 Heavy and Civil Engineering Construction | explore | $472,982.97 | 42 | $11,261.50 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $1,694,541.87 | 152 | $11,148.30 per job | |
16 | 333 Machinery Manufacturing | explore | $1,059,623.09 | 96 | $11,037.74 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $818,955.76 | 76 | $10,775.73 per job | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $1,357,660.72 | 128 | $10,606.72 per job | |
19 | 238 Specialty Trade Contractors | explore | $1,568,148.74 | 149 | $10,524.49 per job | |
20 | 524 Insurance Carriers and Related Activities | explore | $378,492.29 | 36 | $10,513.67 per job | |
21 | 452 General Merchandise Stores | explore | $9,600.00 | 1 | $9,600.00 per job | |
22 | 621 Ambulatory Health Care Services | explore | $958,113.66 | 101 | $9,486.27 per job | |
23 | 112 Animal Production and Aquaculture | explore | $563,904.14 | 65 | $8,675.45 per job | |
24 | 511 Publishing Industries (except Internet) | explore | $135,379.20 | 16 | $8,461.20 per job | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $437,902.45 | 53 | $8,262.31 per job | |
26 | 561 Administrative and Support Services | explore | $597,135.06 | 74 | $8,069.39 per job | |
27 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $103,138.52 | 13 | $7,933.73 per job | |
28 | 236 Construction of Buildings | explore | $418,972.38 | 53 | $7,905.14 per job | |
29 | 311 Food Manufacturing | explore | $2,460,179.27 | 317 | $7,760.82 per job | |
30 | 811 Repair and Maintenance | explore | $378,296.03 | 50 | $7,565.92 per job | |
31 | 324 Petroleum and Coal Products Manufacturing | explore | $124,600.00 | 17 | $7,329.41 per job | |
32 | 446 Health and Personal Care Stores | explore | $65,959.50 | 9 | $7,328.83 per job | |
33 | 624 Social Assistance | explore | $1,274,367.55 | 175 | $7,282.10 per job | |
34 | 321 Wood Product Manufacturing | explore | $779,941.80 | 108 | $7,221.68 per job | |
35 | 812 Personal and Laundry Services | explore | $459,647.84 | 64 | $7,182.00 per job | |
36 | 115 Support Activities for Agriculture and Forestry | explore | $34,555.20 | 5 | $6,911.04 per job | |
37 | 611 Educational Services | explore | $46,889.00 | 7 | $6,698.43 per job | |
38 | 323 Printing and Related Support Activities | explore | $53,360.00 | 9 | $5,928.89 per job | |
39 | 623 Nursing and Residential Care Facilities | explore | $2,338,535.00 | 396 | $5,905.39 per job | |
40 | 488 Support Activities for Transportation | explore | $81,581.97 | 14 | $5,827.28 per job | |
41 | 443 Electronics and Appliance Stores | explore | $17,272.00 | 3 | $5,757.33 per job | |
42 | 492 Couriers and Messengers | explore | $4,946.87 | 1 | $4,946.87 per job | |
43 | 221 Utilities | explore | $453,977.37 | 92 | $4,934.54 per job | |
44 | 448 Clothing and Clothing Accessories Stores | explore | $129,264.00 | 27 | $4,787.56 per job | |
45 | 721 Accommodation | explore | $686,491.99 | 145 | $4,734.43 per job | |
46 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $586,270.67 | 132 | $4,441.44 per job | |
47 | 447 Gasoline Stations | explore | $223,190.00 | 52 | $4,292.12 per job | |
48 | 531 Real Estate | explore | $160,234.79 | 38 | $4,216.70 per job | |
49 | 713 Amusement, Gambling, and Recreation Industries | explore | $139,809.00 | 34 | $4,112.03 per job | |
50 | 445 Food and Beverage Stores | explore | $74,532.17 | 19 | $3,922.75 per job | |
51 | 722 Food Services and Drinking Places | explore | $1,411,002.03 | 377 | $3,742.71 per job | |
52 | 453 Miscellaneous Store Retailers | explore | $146,625.67 | 43 | $3,409.90 per job | |
53 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $36,742.00 | 11 | $3,340.18 per job | |
54 | 442 Furniture and Home Furnishings Stores | explore | $9,646.84 | 3 | $3,215.61 per job | |
55 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $3,200.00 | 1 | $3,200.00 per job | |
56 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $228,009.82 | 73 | $3,123.42 per job | |
57 | 454 Nonstore Retailers | explore | $46,538.00 | 18 | $2,585.44 per job | |
58 | 923 Administration of Human Resource Programs | explore | $48,790.00 | 20 | $2,439.50 per job | |
59 | 999 | explore | $75,549.62 | 31 | $2,437.08 per job | |
60 | 512 Motion Picture and Sound Recording Industries | explore | $8,610.00 | 15 | $574.00 per job | |
61 | 712 Museums, Historical Sites, and Similar Institutions | explore | $3,210.00 | 6 | $535.00 per job |
loaned
$27.6M
unused
$0
loans
592
jobs
3.7K
The total amount loaned to businesses in these 61 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 61 industries.