# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 116 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 37 | $0.00 per job | |
3 | 221 Utilities | explore | $0.00 | 28 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 133 | $0.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 20 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 77 | $0.00 per job | |
7 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
8 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 16 | $0.00 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 4 | $0.00 per job | |
12 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per job | |
13 | 443 Electronics and Appliance Stores | explore | $0.00 | 9 | $0.00 per job | |
14 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 11 | $0.00 per job | |
15 | 447 Gasoline Stations | explore | $0.00 | 31 | $0.00 per job | |
16 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per job | |
17 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per job | |
18 | 484 Truck Transportation | explore | $0.00 | 60 | $0.00 per job | |
19 | 511 Publishing Industries (except Internet) | explore | $0.00 | 19 | $0.00 per job | |
20 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 4 | $0.00 per job | |
21 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 11 | $0.00 per job | |
22 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
23 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 18 | $0.00 per job | |
25 | 561 Administrative and Support Services | explore | $0.00 | 7 | $0.00 per job | |
26 | 562 Waste Management and Remediation Services | explore | $0.00 | 5 | $0.00 per job | |
27 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
28 | 621 Ambulatory Health Care Services | explore | $0.00 | 15 | $0.00 per job | |
29 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 25 | $0.00 per job | |
30 | 624 Social Assistance | explore | $0.00 | 17 | $0.00 per job | |
31 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 6 | $0.00 per job | |
32 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 68 | $0.00 per job | |
33 | 721 Accommodation | explore | $0.00 | 3 | $0.00 per job | |
34 | 722 Food Services and Drinking Places | explore | $0.00 | 8 | $0.00 per job | |
35 | 811 Repair and Maintenance | explore | $0.00 | 6 | $0.00 per job | |
36 | 812 Personal and Laundry Services | explore | $0.00 | 12 | $0.00 per job | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 22 | $0.00 per job | |
38 | 999 | explore | $0.00 | 3 | $0.00 per job |
loaned
$6M
unused
$0
loans
245
jobs
809
The total amount that remains undisbursed to businesses in these 38 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 38 industries.