# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $3,058.00 | 4 | $764.50 per job | |
2 | 445 Food and Beverage Stores | explore | $1,750.00 | 4 | $437.50 per job | |
3 | 238 Specialty Trade Contractors | explore | $7,438.00 | 30 | $247.93 per job | |
4 | 112 Animal Production and Aquaculture | explore | $1,402.00 | 7 | $200.29 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $382.69 | 3 | $127.56 per job | |
6 | 212 Mining (except Oil and Gas) | explore | $1.00 | 1 | $1.00 per job | |
7 | 624 Social Assistance | explore | $1.00 | 1 | $1.00 per job | |
8 | 722 Food Services and Drinking Places | explore | $1.00 | 1 | $1.00 per job | |
9 | 111 Crop Production | explore | $9.00 | 21 | $0.43 per job | |
10 | 237 Heavy and Civil Engineering Construction | explore | $1.00 | 3 | $0.33 per job | |
11 | 484 Truck Transportation | explore | $1.00 | 7 | $0.14 per job | |
12 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
13 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per job | |
14 | 453 Miscellaneous Store Retailers | explore | $0.00 | 13 | $0.00 per job | |
15 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
16 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
17 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
18 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job |
loaned
$940.9K
unused
$0
loans
59
jobs
106
Total jobs reported by loan recipients in these 18 industries.