# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $0.00 | 7 | $0.00 per loan | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 4 | $0.00 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan | |
4 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
5 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
6 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
7 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
8 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
9 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per loan | |
10 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per loan | |
11 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
12 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
14 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per loan | |
15 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
16 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan | |
17 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per loan |
loaned
$643.8K
unused
$0
loans
29
jobs
161
Total number of PPP loans.