# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 337 Furniture and Related Product Manufacturing | explore | $625.00 | 1 | $625.00 per job | |
2 | 111 Crop Production | explore | $5,524.00 | 53 | $104.23 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 33 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 3 | $0.00 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
9 | 484 Truck Transportation | explore | $0.00 | 8 | $0.00 per job | |
10 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per job | |
12 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
13 | 621 Ambulatory Health Care Services | explore | $0.00 | 2 | $0.00 per job | |
14 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 22 | $0.00 per job | |
15 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
16 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per job | |
17 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.1M
unused
$0
loans
102
jobs
140
Total jobs reported by loan recipients in these 17 industries.