# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $98,040.00 | 2 | $49,020.00 per loan | |
2 | 111 Crop Production | explore | $688,953.87 | 16 | $43,059.62 per loan | |
3 | 445 Food and Beverage Stores | explore | $31,989.00 | 1 | $31,989.00 per loan | |
4 | 311 Food Manufacturing | explore | $25,385.50 | 1 | $25,385.50 per loan | |
5 | 541 Professional, Scientific, and Technical Services | explore | $41,666.00 | 2 | $20,833.00 per loan | |
6 | 115 Support Activities for Agriculture and Forestry | explore | $12,723.00 | 1 | $12,723.00 per loan | |
7 | 453 Miscellaneous Store Retailers | explore | $9,300.00 | 1 | $9,300.00 per loan | |
8 | 624 Social Assistance | explore | $9,100.00 | 1 | $9,100.00 per loan | |
9 | 561 Administrative and Support Services | explore | $23,509.00 | 3 | $7,836.33 per loan | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $6,930.22 | 1 | $6,930.22 per loan | |
11 | 811 Repair and Maintenance | explore | $5,949.55 | 1 | $5,949.55 per loan | |
12 | 236 Construction of Buildings | explore | $4,562.90 | 1 | $4,562.90 per loan | |
13 | 812 Personal and Laundry Services | explore | $3,260.00 | 1 | $3,260.00 per loan | |
14 | 112 Animal Production and Aquaculture | explore | $8,875.97 | 3 | $2,958.66 per loan | |
15 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,240.42 | 2 | $1,120.21 per loan |
loaned
$972.4K
unused
$0
loans
37
jobs
158
The total amount loaned to businesses in these 15 industries by the Payroll Protection Program.
Total number of PPP loans.