# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $4,396.00 | 30 | $146.53 per job | |
2 | 111 Crop Production | explore | $0.00 | 7 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 124 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 2 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
6 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 26 | $0.00 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 2 | $0.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $0.00 | 44 | $0.00 per job | |
10 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
11 | 331 Primary Metal Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
13 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
14 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
15 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 37 | $0.00 per job | |
16 | 339 Miscellaneous Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 16 | $0.00 per job | |
18 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 3 | $0.00 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 3 | $0.00 per job | |
20 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per job | |
21 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per job | |
22 | 446 Health and Personal Care Stores | explore | $0.00 | 2 | $0.00 per job | |
23 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per job | |
24 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
25 | 454 Nonstore Retailers | explore | $0.00 | 5 | $0.00 per job | |
26 | 484 Truck Transportation | explore | $0.00 | 5 | $0.00 per job | |
27 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
28 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per job | |
29 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per job | |
30 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 44 | $0.00 per job | |
31 | 531 Real Estate | explore | $0.00 | 7 | $0.00 per job | |
32 | 532 Rental and Leasing Services | explore | $0.00 | 20 | $0.00 per job | |
33 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 12 | $0.00 per job | |
34 | 561 Administrative and Support Services | explore | $0.00 | 14 | $0.00 per job | |
35 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
36 | 621 Ambulatory Health Care Services | explore | $0.00 | 29 | $0.00 per job | |
37 | 722 Food Services and Drinking Places | explore | $0.00 | 23 | $0.00 per job | |
38 | 811 Repair and Maintenance | explore | $0.00 | 36 | $0.00 per job | |
39 | 812 Personal and Laundry Services | explore | $0.00 | 6 | $0.00 per job | |
40 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 11 | $0.00 per job |
loaned
$4.2M
unused
$0
loans
259
jobs
544
Total jobs reported by loan recipients in these 40 industries.