# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $2,455,616.00 | 115 | $21,353.18 per job | |
2 | 113 Forestry and Logging | explore | $20,833.32 | 1 | $20,833.32 per job | |
3 | 114 Fishing, Hunting and Trapping | explore | $20,833.00 | 1 | $20,833.00 per job | |
4 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $32,818.00 | 2 | $16,409.00 per job | |
5 | 484 Truck Transportation | explore | $1,099,015.86 | 84 | $13,083.52 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $436,852.49 | 36 | $12,134.79 per job | |
7 | 111 Crop Production | explore | $967,545.02 | 80 | $12,094.31 per job | |
8 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $11,689.15 | 1 | $11,689.15 per job | |
9 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $30,405.00 | 3 | $10,135.00 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $677,756.58 | 70 | $9,682.24 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $704,679.10 | 73 | $9,653.14 per job | |
12 | 621 Ambulatory Health Care Services | explore | $616,202.85 | 66 | $9,336.41 per job | |
13 | 115 Support Activities for Agriculture and Forestry | explore | $9,147.50 | 1 | $9,147.50 per job | |
14 | 238 Specialty Trade Contractors | explore | $975,726.34 | 107 | $9,118.94 per job | |
15 | 112 Animal Production and Aquaculture | explore | $644,961.99 | 72 | $8,957.81 per job | |
16 | 531 Real Estate | explore | $333,409.92 | 39 | $8,548.97 per job | |
17 | 446 Health and Personal Care Stores | explore | $167,580.00 | 20 | $8,379.00 per job | |
18 | 443 Electronics and Appliance Stores | explore | $57,500.00 | 7 | $8,214.29 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $38,043.02 | 5 | $7,608.60 per job | |
20 | 236 Construction of Buildings | explore | $234,385.60 | 32 | $7,324.55 per job | |
21 | 515 Broadcasting (except Internet) | explore | $58,248.76 | 8 | $7,281.09 per job | |
22 | 811 Repair and Maintenance | explore | $848,103.32 | 119 | $7,126.92 per job | |
23 | 623 Nursing and Residential Care Facilities | explore | $886,260.00 | 135 | $6,564.89 per job | |
24 | 492 Couriers and Messengers | explore | $16,573.00 | 3 | $5,524.33 per job | |
25 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $49,280.50 | 9 | $5,475.61 per job | |
26 | 454 Nonstore Retailers | explore | $54,153.57 | 10 | $5,415.36 per job | |
27 | 812 Personal and Laundry Services | explore | $371,839.29 | 70 | $5,311.99 per job | |
28 | 485 Transit and Ground Passenger Transportation | explore | $4,995.17 | 1 | $4,995.17 per job | |
29 | 561 Administrative and Support Services | explore | $153,186.71 | 31 | $4,941.51 per job | |
30 | 453 Miscellaneous Store Retailers | explore | $78,927.81 | 16 | $4,932.99 per job | |
31 | 926 Administration of Economic Programs | explore | $34,390.42 | 7 | $4,912.92 per job | |
32 | 532 Rental and Leasing Services | explore | $63,005.00 | 13 | $4,846.54 per job | |
33 | 488 Support Activities for Transportation | explore | $28,538.32 | 6 | $4,756.39 per job | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $47,500.00 | 11 | $4,318.18 per job | |
35 | 624 Social Assistance | explore | $837,898.24 | 196 | $4,274.99 per job | |
36 | 721 Accommodation | explore | $224,367.14 | 53 | $4,233.34 per job | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $473,379.57 | 129 | $3,669.61 per job | |
38 | 518 Data Processing, Hosting, and Related Services | explore | $3,384.40 | 1 | $3,384.40 per job | |
39 | 442 Furniture and Home Furnishings Stores | explore | $23,372.72 | 7 | $3,338.96 per job | |
40 | 722 Food Services and Drinking Places | explore | $1,122,966.22 | 362 | $3,102.12 per job | |
41 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $6,200.00 | 2 | $3,100.00 per job | |
42 | 493 Warehousing and Storage | explore | $27,500.00 | 9 | $3,055.56 per job | |
43 | 424 Merchant Wholesalers, Nondurable Goods | explore | $9,048.12 | 3 | $3,016.04 per job | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $36,390.79 | 16 | $2,274.42 per job | |
45 | 447 Gasoline Stations | explore | $2,262.50 | 1 | $2,262.50 per job | |
46 | 512 Motion Picture and Sound Recording Industries | explore | $2,415.83 | 2 | $1,207.91 per job | |
47 | 445 Food and Beverage Stores | explore | $6,570.00 | 6 | $1,095.00 per job | |
48 | 333 Machinery Manufacturing | explore | $1,518.77 | 2 | $759.38 per job |
loaned
$15M
unused
$0
loans
450
jobs
2.0K
The total amount initially loaned to businesses in these 48 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 48 industries.