# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 812 Personal and Laundry Services | explore | $41,666.00 | 2 | $20,833.00 per job | |
2 | 484 Truck Transportation | explore | $33,140.32 | 2 | $16,570.16 per job | |
3 | 541 Professional, Scientific, and Technical Services | explore | $15,492.00 | 1 | $15,492.00 per job | |
4 | 112 Animal Production and Aquaculture | explore | $179,800.54 | 15 | $11,986.70 per job | |
5 | 111 Crop Production | explore | $282,291.09 | 25 | $11,291.64 per job | |
6 | 236 Construction of Buildings | explore | $41,847.08 | 5 | $8,369.42 per job | |
7 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $23,905.00 | 3 | $7,968.33 per job | |
8 | 238 Specialty Trade Contractors | explore | $29,217.38 | 4 | $7,304.35 per job | |
9 | 453 Miscellaneous Store Retailers | explore | $9,930.00 | 3 | $3,310.00 per job | |
10 | 115 Support Activities for Agriculture and Forestry | explore | $4,611.25 | 2 | $2,305.63 per job | |
11 | 561 Administrative and Support Services | explore | $6,250.00 | 3 | $2,083.33 per job |
loaned
$671.2K
unused
$0
loans
49
jobs
65
Total jobs reported by loan recipients in these 11 industries.