# | Industry | Loan Purpose - Health Insurance | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 10 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 7 | $0.00 per loan | |
3 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per loan | |
4 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per loan | |
5 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
6 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per loan |
loaned
$297.1K
unused
$0
loans
23
jobs
23
Total number of PPP loans.