# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 17 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 8 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per job | |
4 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
5 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 1 | $0.00 per job | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
8 | 445 Food and Beverage Stores | explore | $0.00 | 42 | $0.00 per job | |
9 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per job | |
10 | 493 Warehousing and Storage | explore | $0.00 | 48 | $0.00 per job | |
11 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
12 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per job | |
13 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job |
loaned
$847.4K
unused
$0
loans
30
jobs
126
Total jobs reported by loan recipients in these 13 industries.