# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 34 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 5 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 26 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per job | |
5 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 5 | $0.00 per job | |
7 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per job | |
8 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
9 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
10 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per job | |
12 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
13 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
14 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per job |
loaned
$864.9K
unused
$0
loans
46
jobs
88
Total jobs reported by loan recipients in these 14 industries.