# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 325 Chemical Manufacturing | explore | $20,832.50 | 1 | $20,832.50 per job | |
2 | 484 Truck Transportation | explore | $51,031.72 | 3 | $17,010.57 per job | |
3 | 111 Crop Production | explore | $527,001.18 | 35 | $15,057.18 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $28,190.63 | 2 | $14,095.32 per job | |
5 | 112 Animal Production and Aquaculture | explore | $599,996.13 | 48 | $12,499.92 per job | |
6 | 238 Specialty Trade Contractors | explore | $40,997.05 | 4 | $10,249.26 per job | |
7 | 446 Health and Personal Care Stores | explore | $50,307.00 | 5 | $10,061.40 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $17,801.20 | 2 | $8,900.60 per job | |
9 | 236 Construction of Buildings | explore | $25,729.20 | 3 | $8,576.40 per job | |
10 | 621 Ambulatory Health Care Services | explore | $8,364.57 | 1 | $8,364.57 per job | |
11 | 811 Repair and Maintenance | explore | $23,047.89 | 3 | $7,682.63 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $14,281.00 | 2 | $7,140.50 per job | |
13 | 524 Insurance Carriers and Related Activities | explore | $206,418.82 | 29 | $7,117.89 per job | |
14 | 561 Administrative and Support Services | explore | $42,911.44 | 7 | $6,130.21 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $10,500.00 | 2 | $5,250.00 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $30,940.00 | 6 | $5,156.67 per job | |
17 | 339 Miscellaneous Manufacturing | explore | $44,519.00 | 9 | $4,946.56 per job | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $9,492.00 | 2 | $4,746.00 per job | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $59,953.55 | 14 | $4,282.40 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $3,985.00 | 1 | $3,985.00 per job | |
21 | 812 Personal and Laundry Services | explore | $30,516.50 | 8 | $3,814.56 per job | |
22 | 623 Nursing and Residential Care Facilities | explore | $255,214.47 | 72 | $3,544.65 per job | |
23 | 611 Educational Services | explore | $2,513.12 | 1 | $2,513.12 per job |
loaned
$2.1M
unused
$0
loans
129
jobs
260
The total amount loaned to businesses in these 23 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 23 industries.