# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 722 Food Services and Drinking Places | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 321 Wood Product Manufacturing | explore | $20,100.00 | 1 | $20,100.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $181,065.00 | 15 | $12,071.00 per job | |
4 | 611 Educational Services | explore | $10,948.00 | 1 | $10,948.00 per job | |
5 | 541 Professional, Scientific, and Technical Services | explore | $9,900.00 | 1 | $9,900.00 per job | |
6 | 112 Animal Production and Aquaculture | explore | $528,793.85 | 62 | $8,528.93 per job | |
7 | 236 Construction of Buildings | explore | $150,358.33 | 18 | $8,353.24 per job | |
8 | 484 Truck Transportation | explore | $37,957.00 | 5 | $7,591.40 per job | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $46,200.00 | 7 | $6,600.00 per job | |
10 | 111 Crop Production | explore | $74,445.00 | 13 | $5,726.54 per job | |
11 | 621 Ambulatory Health Care Services | explore | $5,700.00 | 1 | $5,700.00 per job | |
12 | 488 Support Activities for Transportation | explore | $4,900.00 | 1 | $4,900.00 per job | |
13 | 561 Administrative and Support Services | explore | $23,595.00 | 5 | $4,719.00 per job | |
14 | 448 Clothing and Clothing Accessories Stores | explore | $4,300.00 | 1 | $4,300.00 per job | |
15 | 333 Machinery Manufacturing | explore | $6,492.00 | 2 | $3,246.00 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $800.00 | 1 | $800.00 per job |
loaned
$1.1M
unused
$0
loans
87
jobs
135
The total amount initially loaned to businesses in these 16 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 16 industries.