# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $25,555.50 | 1 | $25,555.50 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $21,700.00 | 1 | $21,700.00 per loan | |
3 | 491 Postal Service | explore | $20,833.32 | 1 | $20,833.32 per loan | |
4 | 488 Support Activities for Transportation | explore | $20,832.00 | 1 | $20,832.00 per loan | |
5 | 484 Truck Transportation | explore | $158,970.53 | 8 | $19,871.32 per loan | |
6 | 333 Machinery Manufacturing | explore | $31,326.22 | 2 | $15,663.11 per loan | |
7 | 236 Construction of Buildings | explore | $108,279.67 | 7 | $15,468.52 per loan | |
8 | 238 Specialty Trade Contractors | explore | $190,443.62 | 15 | $12,696.24 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $88,038.32 | 7 | $12,576.90 per loan | |
10 | 321 Wood Product Manufacturing | explore | $11,134.00 | 1 | $11,134.00 per loan | |
11 | 447 Gasoline Stations | explore | $9,400.00 | 1 | $9,400.00 per loan | |
12 | 492 Couriers and Messengers | explore | $9,112.30 | 1 | $9,112.30 per loan | |
13 | 721 Accommodation | explore | $6,266.66 | 1 | $6,266.66 per loan | |
14 | 111 Crop Production | explore | $6,250.00 | 1 | $6,250.00 per loan | |
15 | 812 Personal and Laundry Services | explore | $30,689.15 | 5 | $6,137.83 per loan | |
16 | 311 Food Manufacturing | explore | $5,771.87 | 1 | $5,771.87 per loan | |
17 | 722 Food Services and Drinking Places | explore | $11,386.03 | 2 | $5,693.01 per loan | |
18 | 112 Animal Production and Aquaculture | explore | $182,560.58 | 33 | $5,532.14 per loan | |
19 | 237 Heavy and Civil Engineering Construction | explore | $5,416.65 | 1 | $5,416.65 per loan | |
20 | 561 Administrative and Support Services | explore | $37,481.68 | 8 | $4,685.21 per loan | |
21 | 531 Real Estate | explore | $4,200.00 | 1 | $4,200.00 per loan | |
22 | 115 Support Activities for Agriculture and Forestry | explore | $3,600.82 | 1 | $3,600.82 per loan | |
23 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,187.00 | 1 | $2,187.00 per loan | |
24 | 448 Clothing and Clothing Accessories Stores | explore | $1,739.00 | 1 | $1,739.00 per loan |
loaned
$996.5K
unused
$0
loans
103
jobs
168
The total amount loaned to businesses in these 24 industries by the Payroll Protection Program.
Total number of PPP loans.