# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 123 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 8 | $0.00 per job | |
4 | 445 Food and Beverage Stores | explore | $0.00 | 10 | $0.00 per job | |
5 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
6 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per job | |
7 | 484 Truck Transportation | explore | $0.00 | 13 | $0.00 per job | |
8 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 10 | $0.00 per job | |
9 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
10 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per job | |
11 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
12 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
13 | 624 Social Assistance | explore | $0.00 | 8 | $0.00 per job | |
14 | 722 Food Services and Drinking Places | explore | $0.00 | 9 | $0.00 per job | |
15 | 811 Repair and Maintenance | explore | $0.00 | 6 | $0.00 per job | |
16 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per job | |
17 | 999 | explore | $0.00 | 2 | $0.00 per job |
loaned
$1.8M
unused
$0
loans
108
jobs
204
Total jobs reported by loan recipients in these 17 industries.