# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 812 Personal and Laundry Services | explore | $647.00 | 5 | $129.40 per loan | |
2 | 111 Crop Production | explore | $0.00 | 55 | $0.00 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 8 | $0.00 per loan | |
4 | 113 Forestry and Logging | explore | $0.00 | 4 | $0.00 per loan | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per loan | |
6 | 221 Utilities | explore | $0.00 | 1 | $0.00 per loan | |
7 | 236 Construction of Buildings | explore | $0.00 | 4 | $0.00 per loan | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 7 | $0.00 per loan | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per loan | |
10 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per loan | |
11 | 446 Health and Personal Care Stores | explore | $0.00 | 1 | $0.00 per loan | |
12 | 447 Gasoline Stations | explore | $0.00 | 3 | $0.00 per loan | |
13 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per loan | |
14 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
15 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
16 | 484 Truck Transportation | explore | $0.00 | 6 | $0.00 per loan | |
17 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
18 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
19 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per loan | |
20 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 4 | $0.00 per loan | |
21 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per loan | |
22 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per loan | |
23 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per loan | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 5 | $0.00 per loan | |
25 | 624 Social Assistance | explore | $0.00 | 4 | $0.00 per loan | |
26 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 2 | $0.00 per loan | |
27 | 721 Accommodation | explore | $0.00 | 4 | $0.00 per loan | |
28 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
29 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan | |
30 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per loan |
loaned
$5.3M
unused
$0
loans
139
jobs
684
Total number of PPP loans.