# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 624 Social Assistance | explore | $105,352.00 | 1 | $105,352.00 per loan | |
2 | 236 Construction of Buildings | explore | $176,569.09 | 2 | $88,284.54 per loan | |
3 | 541 Professional, Scientific, and Technical Services | explore | $85,925.00 | 1 | $85,925.00 per loan | |
4 | 713 Amusement, Gambling, and Recreation Industries | explore | $71,100.00 | 1 | $71,100.00 per loan | |
5 | 238 Specialty Trade Contractors | explore | $59,100.00 | 1 | $59,100.00 per loan |
loaned
$498K
unused
$0
loans
6
jobs
103
The total amount loaned to businesses in these 5 industries by the Payroll Protection Program.
Total number of PPP loans.