# | Industry | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 812 Personal and Laundry Services | explore | $1,700.00 | 132 | $12.88 per loan | |
2 | 111 Crop Production | explore | $0.00 | 105 | $0.00 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 12 | $0.00 per loan | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 19 | $0.00 per loan | |
5 | 221 Utilities | explore | $0.00 | 2 | $0.00 per loan | |
6 | 236 Construction of Buildings | explore | $0.00 | 28 | $0.00 per loan | |
7 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 11 | $0.00 per loan | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 55 | $0.00 per loan | |
9 | 311 Food Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
10 | 315 Apparel Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
11 | 321 Wood Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
12 | 323 Printing and Related Support Activities | explore | $0.00 | 6 | $0.00 per loan | |
13 | 325 Chemical Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
14 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
15 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 9 | $0.00 per loan | |
16 | 333 Machinery Manufacturing | explore | $0.00 | 9 | $0.00 per loan | |
17 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
18 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 6 | $0.00 per loan | |
19 | 339 Miscellaneous Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 27 | $0.00 per loan | |
21 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 14 | $0.00 per loan | |
22 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per loan | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 24 | $0.00 per loan | |
24 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 4 | $0.00 per loan | |
25 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 5 | $0.00 per loan | |
26 | 445 Food and Beverage Stores | explore | $0.00 | 9 | $0.00 per loan | |
27 | 446 Health and Personal Care Stores | explore | $0.00 | 10 | $0.00 per loan | |
28 | 447 Gasoline Stations | explore | $0.00 | 3 | $0.00 per loan | |
29 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 19 | $0.00 per loan | |
30 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
31 | 453 Miscellaneous Store Retailers | explore | $0.00 | 20 | $0.00 per loan | |
32 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per loan | |
33 | 484 Truck Transportation | explore | $0.00 | 56 | $0.00 per loan | |
34 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 7 | $0.00 per loan | |
35 | 488 Support Activities for Transportation | explore | $0.00 | 9 | $0.00 per loan | |
36 | 492 Couriers and Messengers | explore | $0.00 | 6 | $0.00 per loan | |
37 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
38 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
39 | 515 Broadcasting (except Internet) | explore | $0.00 | 2 | $0.00 per loan | |
40 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per loan | |
41 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 5 | $0.00 per loan | |
42 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 9 | $0.00 per loan | |
43 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 26 | $0.00 per loan | |
44 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per loan | |
45 | 531 Real Estate | explore | $0.00 | 40 | $0.00 per loan | |
46 | 532 Rental and Leasing Services | explore | $0.00 | 6 | $0.00 per loan | |
47 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 77 | $0.00 per loan | |
48 | 561 Administrative and Support Services | explore | $0.00 | 50 | $0.00 per loan | |
49 | 562 Waste Management and Remediation Services | explore | $0.00 | 3 | $0.00 per loan | |
50 | 611 Educational Services | explore | $0.00 | 9 | $0.00 per loan | |
51 | 621 Ambulatory Health Care Services | explore | $0.00 | 43 | $0.00 per loan | |
52 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 59 | $0.00 per loan | |
53 | 624 Social Assistance | explore | $0.00 | 30 | $0.00 per loan | |
54 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 7 | $0.00 per loan | |
55 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 9 | $0.00 per loan | |
56 | 721 Accommodation | explore | $0.00 | 11 | $0.00 per loan | |
57 | 722 Food Services and Drinking Places | explore | $0.00 | 45 | $0.00 per loan | |
58 | 811 Repair and Maintenance | explore | $0.00 | 32 | $0.00 per loan | |
59 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 38 | $0.00 per loan | |
60 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per loan | |
61 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$73.6M
unused
$0
loans
1.1K
jobs
9.5K
Total number of PPP loans.