# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $66,960.00 | 117 | $572.31 per job | |
2 | 611 Educational Services | explore | $24,334.00 | 67 | $363.19 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $35,100.00 | 104 | $337.50 per job | |
4 | 999 | explore | $1,000.00 | 3 | $333.33 per job | |
5 | 532 Rental and Leasing Services | explore | $4,311.00 | 16 | $269.44 per job | |
6 | 445 Food and Beverage Stores | explore | $2,500.00 | 12 | $208.33 per job | |
7 | 624 Social Assistance | explore | $17,586.84 | 127 | $138.48 per job | |
8 | 811 Repair and Maintenance | explore | $7,546.00 | 59 | $127.90 per job | |
9 | 524 Insurance Carriers and Related Activities | explore | $4,040.00 | 35 | $115.43 per job | |
10 | 236 Construction of Buildings | explore | $5,500.00 | 81 | $67.90 per job | |
11 | 488 Support Activities for Transportation | explore | $4,500.00 | 78 | $57.69 per job | |
12 | 238 Specialty Trade Contractors | explore | $10,806.66 | 196 | $55.14 per job | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $719.63 | 17 | $42.33 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $4,333.50 | 106 | $40.88 per job | |
15 | 722 Food Services and Drinking Places | explore | $6,000.00 | 216 | $27.78 per job | |
16 | 812 Personal and Laundry Services | explore | $460.77 | 22 | $20.94 per job | |
17 | 561 Administrative and Support Services | explore | $800.00 | 64 | $12.50 per job | |
18 | 111 Crop Production | explore | $0.00 | 17 | $0.00 per job | |
19 | 112 Animal Production and Aquaculture | explore | $0.00 | 34 | $0.00 per job | |
20 | 221 Utilities | explore | $0.00 | 10 | $0.00 per job | |
21 | 311 Food Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
22 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
23 | 323 Printing and Related Support Activities | explore | $0.00 | 6 | $0.00 per job | |
24 | 325 Chemical Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
25 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
26 | 333 Machinery Manufacturing | explore | $0.00 | 16 | $0.00 per job | |
27 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
28 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 30 | $0.00 per job | |
29 | 339 Miscellaneous Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
30 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 24 | $0.00 per job | |
31 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per job | |
32 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per job | |
33 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 15 | $0.00 per job | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 22 | $0.00 per job | |
35 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 3 | $0.00 per job | |
36 | 453 Miscellaneous Store Retailers | explore | $0.00 | 14 | $0.00 per job | |
37 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
38 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 40 | $0.00 per job | |
39 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
40 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 4 | $0.00 per job | |
41 | 519 Other Information Services | explore | $0.00 | 1 | $0.00 per job | |
42 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
43 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
44 | 531 Real Estate | explore | $0.00 | 45 | $0.00 per job | |
45 | 562 Waste Management and Remediation Services | explore | $0.00 | 5 | $0.00 per job | |
46 | 621 Ambulatory Health Care Services | explore | $0.00 | 74 | $0.00 per job | |
47 | 622 Hospitals | explore | $0.00 | 2 | $0.00 per job | |
48 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 140 | $0.00 per job | |
49 | 721 Accommodation | explore | $0.00 | 15 | $0.00 per job | |
50 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 64 | $0.00 per job |
loaned
$14.9M
unused
$0
loans
339
jobs
1.9K
Total jobs reported by loan recipients in these 50 industries.