# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 21 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 57 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 12 | $0.00 per job | |
8 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 3 | $0.00 per job | |
10 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 3 | $0.00 per job | |
11 | 445 Food and Beverage Stores | explore | $0.00 | 22 | $0.00 per job | |
12 | 446 Health and Personal Care Stores | explore | $0.00 | 2 | $0.00 per job | |
13 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
14 | 484 Truck Transportation | explore | $0.00 | 5 | $0.00 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
16 | 561 Administrative and Support Services | explore | $0.00 | 8 | $0.00 per job | |
17 | 621 Ambulatory Health Care Services | explore | $0.00 | 5 | $0.00 per job | |
18 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per job | |
19 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
20 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 22 | $0.00 per job | |
21 | 721 Accommodation | explore | $0.00 | 5 | $0.00 per job | |
22 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per job | |
23 | 811 Repair and Maintenance | explore | $0.00 | 12 | $0.00 per job |
loaned
$1.3M
unused
$0
loans
109
jobs
189
Total jobs reported by loan recipients in these 23 industries.