# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 811 Repair and Maintenance | explore | $20,833.32 | 1 | $20,833.32 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $12,400.00 | 1 | $12,400.00 per loan | |
3 | 111 Crop Production | explore | $65,000.62 | 6 | $10,833.44 per loan | |
4 | 531 Real Estate | explore | $10,565.20 | 1 | $10,565.20 per loan | |
5 | 112 Animal Production and Aquaculture | explore | $114,393.63 | 13 | $8,799.51 per loan | |
6 | 113 Forestry and Logging | explore | $8,600.00 | 1 | $8,600.00 per loan | |
7 | 115 Support Activities for Agriculture and Forestry | explore | $7,500.00 | 1 | $7,500.00 per loan | |
8 | 454 Nonstore Retailers | explore | $4,702.57 | 1 | $4,702.57 per loan |
loaned
$243.9K
unused
$0
loans
25
jobs
26
The total amount initially loaned to businesses in these 8 industries by the Payroll Protection Program.
Total number of PPP loans.