# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $70,845.52 | 1 | $70,845.52 per loan | |
2 | 541 Professional, Scientific, and Technical Services | explore | $54,700.00 | 1 | $54,700.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $45,520.00 | 1 | $45,520.00 per loan | |
4 | 236 Construction of Buildings | explore | $20,833.32 | 1 | $20,833.32 per loan | |
5 | 111 Crop Production | explore | $62,489.98 | 3 | $20,829.99 per loan | |
6 | 112 Animal Production and Aquaculture | explore | $58,561.50 | 5 | $11,712.30 per loan | |
7 | 531 Real Estate | explore | $10,600.00 | 1 | $10,600.00 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $5,885.65 | 1 | $5,885.65 per loan | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $4,785.40 | 1 | $4,785.40 per loan | |
10 | 812 Personal and Laundry Services | explore | $2,665.20 | 1 | $2,665.20 per loan | |
11 | 624 Social Assistance | explore | $1,578.12 | 1 | $1,578.12 per loan |
loaned
$347.9K
unused
$0
loans
17
jobs
49
Total number of PPP loans.