# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 999 | explore | $59,735.00 | 2 | $29,867.50 per loan | |
2 | 484 Truck Transportation | explore | $20,830.00 | 1 | $20,830.00 per loan | |
3 | 113 Forestry and Logging | explore | $19,392.00 | 1 | $19,392.00 per loan | |
4 | 111 Crop Production | explore | $79,143.06 | 5 | $15,828.61 per loan | |
5 | 238 Specialty Trade Contractors | explore | $46,282.62 | 4 | $11,570.65 per loan | |
6 | 221 Utilities | explore | $9,688.00 | 1 | $9,688.00 per loan | |
7 | 561 Administrative and Support Services | explore | $24,293.03 | 3 | $8,097.68 per loan | |
8 | 112 Animal Production and Aquaculture | explore | $13,476.49 | 2 | $6,738.24 per loan | |
9 | 812 Personal and Laundry Services | explore | $5,692.38 | 1 | $5,692.38 per loan | |
10 | 115 Support Activities for Agriculture and Forestry | explore | $4,810.00 | 1 | $4,810.00 per loan | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $4,270.83 | 1 | $4,270.83 per loan | |
12 | 492 Couriers and Messengers | explore | $2,206.00 | 1 | $2,206.00 per loan |
loaned
$289.8K
unused
$0
loans
23
jobs
28
Total number of PPP loans.