# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $128,861.71 | 1 | $128,861.71 per loan | |
2 | 237 Heavy and Civil Engineering Construction | explore | $142,798.00 | 2 | $71,399.00 per loan | |
3 | 445 Food and Beverage Stores | explore | $98,567.90 | 3 | $32,855.97 per loan | |
4 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $56,407.00 | 2 | $28,203.50 per loan | |
5 | 111 Crop Production | explore | $454,489.33 | 17 | $26,734.67 per loan | |
6 | 221 Utilities | explore | $25,700.00 | 1 | $25,700.00 per loan | |
7 | 446 Health and Personal Care Stores | explore | $48,317.00 | 2 | $24,158.50 per loan | |
8 | 722 Food Services and Drinking Places | explore | $327,623.66 | 14 | $23,401.69 per loan | |
9 | 337 Furniture and Related Product Manufacturing | explore | $22,100.00 | 1 | $22,100.00 per loan | |
10 | 336 Transportation Equipment Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per loan | |
11 | 485 Transit and Ground Passenger Transportation | explore | $20,833.00 | 1 | $20,833.00 per loan | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $20,833.00 | 1 | $20,833.00 per loan | |
13 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $20,830.00 | 1 | $20,830.00 per loan | |
14 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $20,830.00 | 1 | $20,830.00 per loan | |
15 | 114 Fishing, Hunting and Trapping | explore | $20,800.00 | 1 | $20,800.00 per loan | |
16 | 531 Real Estate | explore | $41,504.00 | 2 | $20,752.00 per loan | |
17 | 332 Fabricated Metal Product Manufacturing | explore | $61,797.33 | 3 | $20,599.11 per loan | |
18 | 454 Nonstore Retailers | explore | $81,754.33 | 4 | $20,438.58 per loan | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $160,044.33 | 8 | $20,005.54 per loan | |
20 | 522 Credit Intermediation and Related Activities | explore | $19,998.00 | 1 | $19,998.00 per loan | |
21 | 488 Support Activities for Transportation | explore | $19,960.00 | 1 | $19,960.00 per loan | |
22 | 238 Specialty Trade Contractors | explore | $298,255.42 | 15 | $19,883.69 per loan | |
23 | 448 Clothing and Clothing Accessories Stores | explore | $322,897.99 | 17 | $18,994.00 per loan | |
24 | 561 Administrative and Support Services | explore | $758,583.10 | 40 | $18,964.58 per loan | |
25 | 453 Miscellaneous Store Retailers | explore | $220,629.32 | 12 | $18,385.78 per loan | |
26 | 532 Rental and Leasing Services | explore | $35,960.00 | 2 | $17,980.00 per loan | |
27 | 621 Ambulatory Health Care Services | explore | $192,390.34 | 11 | $17,490.03 per loan | |
28 | 447 Gasoline Stations | explore | $34,869.50 | 2 | $17,434.75 per loan | |
29 | 624 Social Assistance | explore | $138,110.99 | 8 | $17,263.87 per loan | |
30 | 811 Repair and Maintenance | explore | $386,839.66 | 23 | $16,819.12 per loan | |
31 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $16,435.00 | 1 | $16,435.00 per loan | |
32 | 812 Personal and Laundry Services | explore | $551,780.81 | 34 | $16,228.85 per loan | |
33 | 315 Apparel Manufacturing | explore | $32,149.00 | 2 | $16,074.50 per loan | |
34 | 492 Couriers and Messengers | explore | $47,994.50 | 3 | $15,998.17 per loan | |
35 | 325 Chemical Manufacturing | explore | $30,531.00 | 2 | $15,265.50 per loan | |
36 | 484 Truck Transportation | explore | $241,173.12 | 16 | $15,073.32 per loan | |
37 | 112 Animal Production and Aquaculture | explore | $511,946.37 | 34 | $15,057.25 per loan | |
38 | 236 Construction of Buildings | explore | $88,930.00 | 6 | $14,821.67 per loan | |
39 | 423 Merchant Wholesalers, Durable Goods | explore | $43,686.33 | 3 | $14,562.11 per loan | |
40 | 333 Machinery Manufacturing | explore | $28,796.00 | 2 | $14,398.00 per loan | |
41 | 115 Support Activities for Agriculture and Forestry | explore | $53,992.00 | 4 | $13,498.00 per loan | |
42 | 611 Educational Services | explore | $12,808.00 | 1 | $12,808.00 per loan | |
43 | 541 Professional, Scientific, and Technical Services | explore | $124,172.35 | 10 | $12,417.24 per loan | |
44 | 316 Leather and Allied Product Manufacturing | explore | $10,500.00 | 1 | $10,500.00 per loan | |
45 | 323 Printing and Related Support Activities | explore | $20,422.00 | 2 | $10,211.00 per loan | |
46 | 339 Miscellaneous Manufacturing | explore | $10,150.00 | 1 | $10,150.00 per loan | |
47 | 311 Food Manufacturing | explore | $10,101.00 | 1 | $10,101.00 per loan | |
48 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $64,548.20 | 7 | $9,221.17 per loan | |
49 | 713 Amusement, Gambling, and Recreation Industries | explore | $6,500.00 | 1 | $6,500.00 per loan | |
50 | 524 Insurance Carriers and Related Activities | explore | $4,039.37 | 1 | $4,039.37 per loan | |
51 | 113 Forestry and Logging | explore | $3,700.00 | 1 | $3,700.00 per loan |
loaned
$6.1M
unused
$0
loans
330
jobs
516
Total number of PPP loans.