# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 323 Printing and Related Support Activities | explore | $88,200.00 | 1 | $88,200.00 per loan | |
2 | 111 Crop Production | explore | $321,500.00 | 11 | $29,227.27 per loan | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $76,530.60 | 3 | $25,510.20 per loan | |
4 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $41,882.45 | 2 | $20,941.22 per loan | |
5 | 522 Credit Intermediation and Related Activities | explore | $20,833.00 | 1 | $20,833.00 per loan | |
6 | 524 Insurance Carriers and Related Activities | explore | $24,714.00 | 2 | $12,357.00 per loan | |
7 | 236 Construction of Buildings | explore | $11,700.00 | 1 | $11,700.00 per loan | |
8 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $9,375.00 | 1 | $9,375.00 per loan | |
9 | 484 Truck Transportation | explore | $15,600.00 | 2 | $7,800.00 per loan | |
10 | 812 Personal and Laundry Services | explore | $7,628.00 | 1 | $7,628.00 per loan | |
11 | 115 Support Activities for Agriculture and Forestry | explore | $7,500.00 | 1 | $7,500.00 per loan |
loaned
$625.4K
unused
$0
loans
26
jobs
119
The total amount initially loaned to businesses in these 11 industries by the Payroll Protection Program.
Total number of PPP loans.