# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 314 Textile Product Mills | explore | $1,624.17 | 1 | $1,624.17 per job | |
2 | 321 Wood Product Manufacturing | explore | $35,467.50 | 46 | $771.03 per job | |
3 | 923 Administration of Human Resource Programs | explore | $4,520.37 | 7 | $645.77 per job | |
4 | 334 Computer and Electronic Product Manufacturing | explore | $23,525.00 | 53 | $443.87 per job | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $18,279.12 | 47 | $388.92 per job | |
6 | 337 Furniture and Related Product Manufacturing | explore | $102,051.37 | 266 | $383.65 per job | |
7 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $9,039.00 | 27 | $334.78 per job | |
8 | 518 Data Processing, Hosting, and Related Services | explore | $1,357.00 | 5 | $271.40 per job | |
9 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $10,001.00 | 48 | $208.35 per job | |
10 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $4,001.00 | 21 | $190.52 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $46,671.04 | 249 | $187.43 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $18,277.00 | 111 | $164.66 per job | |
13 | 447 Gasoline Stations | explore | $3,906.21 | 24 | $162.76 per job | |
14 | 339 Miscellaneous Manufacturing | explore | $3,480.76 | 23 | $151.34 per job | |
15 | 448 Clothing and Clothing Accessories Stores | explore | $18,845.35 | 129 | $146.09 per job | |
16 | 621 Ambulatory Health Care Services | explore | $78,866.88 | 623 | $126.59 per job | |
17 | 442 Furniture and Home Furnishings Stores | explore | $2,323.00 | 20 | $116.15 per job | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $25,604.00 | 225 | $113.80 per job | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $48,319.66 | 576 | $83.89 per job | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $17,146.50 | 273 | $62.81 per job | |
21 | 236 Construction of Buildings | explore | $18,666.25 | 301 | $62.01 per job | |
22 | 524 Insurance Carriers and Related Activities | explore | $3,169.00 | 56 | $56.59 per job | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $9,419.60 | 178 | $52.92 per job | |
24 | 238 Specialty Trade Contractors | explore | $31,223.77 | 604 | $51.69 per job | |
25 | 561 Administrative and Support Services | explore | $9,191.70 | 178 | $51.64 per job | |
26 | 811 Repair and Maintenance | explore | $4,877.87 | 121 | $40.31 per job | |
27 | 812 Personal and Laundry Services | explore | $7,380.25 | 212 | $34.81 per job | |
28 | 453 Miscellaneous Store Retailers | explore | $2,501.79 | 74 | $33.81 per job | |
29 | 722 Food Services and Drinking Places | explore | $26,665.95 | 921 | $28.95 per job | |
30 | 484 Truck Transportation | explore | $1,779.69 | 65 | $27.38 per job | |
31 | 446 Health and Personal Care Stores | explore | $3,330.43 | 137 | $24.31 per job | |
32 | 531 Real Estate | explore | $7,014.46 | 325 | $21.58 per job | |
33 | 611 Educational Services | explore | $553.77 | 28 | $19.78 per job | |
34 | 325 Chemical Manufacturing | explore | $1,956.42 | 170 | $11.51 per job | |
35 | 713 Amusement, Gambling, and Recreation Industries | explore | $655.00 | 75 | $8.73 per job | |
36 | 445 Food and Beverage Stores | explore | $284.62 | 258 | $1.10 per job | |
37 | 922 Justice, Public Order, and Safety Activities | explore | $1.00 | 1 | $1.00 per job | |
38 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $4.00 | 7 | $0.57 per job | |
39 | 112 Animal Production and Aquaculture | explore | $19.00 | 38 | $0.50 per job | |
40 | 511 Publishing Industries (except Internet) | explore | $1.00 | 2 | $0.50 per job | |
41 | 517 Telecommunications | explore | $2.00 | 4 | $0.50 per job | |
42 | 311 Food Manufacturing | explore | $2.00 | 5 | $0.40 per job | |
43 | 492 Couriers and Messengers | explore | $2.00 | 5 | $0.40 per job | |
44 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $9.00 | 25 | $0.36 per job | |
45 | 532 Rental and Leasing Services | explore | $2.00 | 10 | $0.20 per job | |
46 | 522 Credit Intermediation and Related Activities | explore | $2.00 | 13 | $0.15 per job | |
47 | 113 Forestry and Logging | explore | $3.00 | 21 | $0.14 per job | |
48 | 111 Crop Production | explore | $6.00 | 55 | $0.11 per job | |
49 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1.00 | 12 | $0.08 per job | |
50 | 485 Transit and Ground Passenger Transportation | explore | $1.00 | 12 | $0.08 per job | |
51 | 454 Nonstore Retailers | explore | $16.00 | 198 | $0.08 per job | |
52 | 323 Printing and Related Support Activities | explore | $1.00 | 14 | $0.07 per job | |
53 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 16 | $0.06 per job | |
54 | 624 Social Assistance | explore | $5.00 | 80 | $0.06 per job | |
55 | 333 Machinery Manufacturing | explore | $4.00 | 79 | $0.05 per job | |
56 | 237 Heavy and Civil Engineering Construction | explore | $2.00 | 45 | $0.04 per job | |
57 | 721 Accommodation | explore | $3.00 | 110 | $0.03 per job | |
58 | 221 Utilities | explore | $0.00 | 78 | $0.00 per job | |
59 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
60 | 313 Textile Mills | explore | $0.00 | 8 | $0.00 per job | |
61 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
62 | 443 Electronics and Appliance Stores | explore | $0.00 | 25 | $0.00 per job | |
63 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per job | |
64 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
65 | 515 Broadcasting (except Internet) | explore | $0.00 | 3 | $0.00 per job | |
66 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per job | |
67 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per job | |
68 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
69 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 292 | $0.00 per job | |
70 | 814 Private Households | explore | $0.00 | 1 | $0.00 per job | |
71 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 2 | $0.00 per job | |
72 | 926 Administration of Economic Programs | explore | $0.00 | 3 | $0.00 per job |
loaned
$59.7M
unused
$0
loans
1.2K
jobs
7.6K
Total jobs reported by loan recipients in these 72 industries.