# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 423 Merchant Wholesalers, Durable Goods | explore | $410,221.87 | 2 | $205,110.93 per loan | |
2 | 562 Waste Management and Remediation Services | explore | $38,670.75 | 1 | $38,670.75 per loan | |
3 | 113 Forestry and Logging | explore | $34,800.00 | 1 | $34,800.00 per loan | |
4 | 442 Furniture and Home Furnishings Stores | explore | $66,500.00 | 2 | $33,250.00 per loan | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $32,000.00 | 1 | $32,000.00 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $157,499.00 | 5 | $31,499.80 per loan | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $25,636.35 | 1 | $25,636.35 per loan | |
8 | 488 Support Activities for Transportation | explore | $20,800.00 | 1 | $20,800.00 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $71,600.00 | 4 | $17,900.00 per loan | |
10 | 484 Truck Transportation | explore | $97,543.00 | 7 | $13,934.71 per loan | |
11 | 453 Miscellaneous Store Retailers | explore | $24,140.00 | 2 | $12,070.00 per loan | |
12 | 112 Animal Production and Aquaculture | explore | $90,865.45 | 8 | $11,358.18 per loan | |
13 | 238 Specialty Trade Contractors | explore | $34,000.00 | 3 | $11,333.33 per loan | |
14 | 236 Construction of Buildings | explore | $50,669.00 | 5 | $10,133.80 per loan | |
15 | 811 Repair and Maintenance | explore | $29,300.00 | 3 | $9,766.67 per loan | |
16 | 448 Clothing and Clothing Accessories Stores | explore | $17,124.20 | 2 | $8,562.10 per loan | |
17 | 722 Food Services and Drinking Places | explore | $33,126.00 | 4 | $8,281.50 per loan | |
18 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $6,700.00 | 1 | $6,700.00 per loan | |
19 | 446 Health and Personal Care Stores | explore | $3,715.00 | 1 | $3,715.00 per loan | |
20 | 561 Administrative and Support Services | explore | $18,215.00 | 5 | $3,643.00 per loan | |
21 | 454 Nonstore Retailers | explore | $3,095.00 | 1 | $3,095.00 per loan | |
22 | 812 Personal and Laundry Services | explore | $3,020.00 | 1 | $3,020.00 per loan | |
23 | 532 Rental and Leasing Services | explore | $1,937.00 | 1 | $1,937.00 per loan |
loaned
$1.2M
unused
$0
loans
62
jobs
181
The total amount loaned to businesses in these 23 industries by the Payroll Protection Program.
Total number of PPP loans.