# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 33 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 33 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 11 | $0.00 per job | |
5 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 6 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 215 | $0.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
9 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 13 | $0.00 per job | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per job | |
13 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 7 | $0.00 per job | |
14 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 13 | $0.00 per job | |
15 | 445 Food and Beverage Stores | explore | $0.00 | 18 | $0.00 per job | |
16 | 446 Health and Personal Care Stores | explore | $0.00 | 16 | $0.00 per job | |
17 | 447 Gasoline Stations | explore | $0.00 | 25 | $0.00 per job | |
18 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per job | |
19 | 452 General Merchandise Stores | explore | $0.00 | 4 | $0.00 per job | |
20 | 484 Truck Transportation | explore | $0.00 | 11 | $0.00 per job | |
21 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
22 | 511 Publishing Industries (except Internet) | explore | $0.00 | 10 | $0.00 per job | |
23 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
24 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
25 | 531 Real Estate | explore | $0.00 | 5 | $0.00 per job | |
26 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 9 | $0.00 per job | |
27 | 561 Administrative and Support Services | explore | $0.00 | 6 | $0.00 per job | |
28 | 611 Educational Services | explore | $0.00 | 3 | $0.00 per job | |
29 | 621 Ambulatory Health Care Services | explore | $0.00 | 13 | $0.00 per job | |
30 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
31 | 722 Food Services and Drinking Places | explore | $0.00 | 48 | $0.00 per job | |
32 | 811 Repair and Maintenance | explore | $0.00 | 59 | $0.00 per job | |
33 | 812 Personal and Laundry Services | explore | $0.00 | 52 | $0.00 per job | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 2 | $0.00 per job |
loaned
$6.6M
unused
$0
loans
173
jobs
631
Total jobs reported by loan recipients in these 34 industries.