# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 561 Administrative and Support Services | explore | $800.00 | 7 | $114.29 per job | |
2 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 29 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 17 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 4 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 12 | $0.00 per job | |
8 | 325 Chemical Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
9 | 333 Machinery Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
11 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 3 | $0.00 per job | |
12 | 484 Truck Transportation | explore | $0.00 | 19 | $0.00 per job | |
13 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per job | |
14 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 4 | $0.00 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per job | |
16 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
17 | 621 Ambulatory Health Care Services | explore | $0.00 | 3 | $0.00 per job | |
18 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per job | |
19 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
20 | 722 Food Services and Drinking Places | explore | $0.00 | 32 | $0.00 per job | |
21 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job | |
22 | 812 Personal and Laundry Services | explore | $0.00 | 15 | $0.00 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per job |
loaned
$1.4M
unused
$0
loans
88
jobs
167
Total jobs reported by loan recipients in these 23 industries.