# | Industry | Loan Purpose - Refinance EIDL Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 492 Couriers and Messengers | explore | $113,000.00 | 2 | $56,500.00 per loan | |
2 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 39 | $0.00 per loan | |
4 | 113 Forestry and Logging | explore | $0.00 | 23 | $0.00 per loan | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 7 | $0.00 per loan | |
6 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
7 | 213 Support Activities for Mining | explore | $0.00 | 6 | $0.00 per loan | |
8 | 236 Construction of Buildings | explore | $0.00 | 5 | $0.00 per loan | |
9 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 4 | $0.00 per loan | |
10 | 238 Specialty Trade Contractors | explore | $0.00 | 14 | $0.00 per loan | |
11 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
12 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
13 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
14 | 333 Machinery Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
15 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
16 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per loan | |
18 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan | |
19 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
20 | 445 Food and Beverage Stores | explore | $0.00 | 4 | $0.00 per loan | |
21 | 447 Gasoline Stations | explore | $0.00 | 2 | $0.00 per loan | |
22 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per loan | |
23 | 484 Truck Transportation | explore | $0.00 | 7 | $0.00 per loan | |
24 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per loan | |
25 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
27 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per loan | |
28 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 14 | $0.00 per loan | |
29 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per loan | |
30 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
31 | 621 Ambulatory Health Care Services | explore | $0.00 | 5 | $0.00 per loan | |
32 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
33 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per loan | |
34 | 624 Social Assistance | explore | $0.00 | 5 | $0.00 per loan | |
35 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per loan | |
36 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per loan | |
37 | 811 Repair and Maintenance | explore | $0.00 | 8 | $0.00 per loan | |
38 | 812 Personal and Laundry Services | explore | $0.00 | 6 | $0.00 per loan | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 4 | $0.00 per loan |
loaned
$8.6M
unused
$0
loans
189
jobs
1.2K
Total number of PPP loans.