# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $522,189.30 | 1 | $522,189.30 per loan | |
2 | 622 Hospitals | explore | $407,500.00 | 1 | $407,500.00 per loan | |
3 | 623 Nursing and Residential Care Facilities | explore | $355,637.52 | 2 | $177,818.76 per loan | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $277,626.34 | 3 | $92,542.11 per loan | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $73,951.07 | 1 | $73,951.07 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $51,879.82 | 1 | $51,879.82 per loan | |
7 | 212 Mining (except Oil and Gas) | explore | $50,245.85 | 1 | $50,245.85 per loan | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $86,043.13 | 2 | $43,021.57 per loan | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $116,270.95 | 3 | $38,756.98 per loan | |
10 | 447 Gasoline Stations | explore | $38,357.12 | 1 | $38,357.12 per loan | |
11 | 445 Food and Beverage Stores | explore | $37,700.00 | 1 | $37,700.00 per loan | |
12 | 485 Transit and Ground Passenger Transportation | explore | $31,048.55 | 1 | $31,048.55 per loan | |
13 | 999 | explore | $23,240.00 | 1 | $23,240.00 per loan | |
14 | 484 Truck Transportation | explore | $74,164.01 | 4 | $18,541.00 per loan | |
15 | 111 Crop Production | explore | $691,778.93 | 42 | $16,470.93 per loan | |
16 | 115 Support Activities for Agriculture and Forestry | explore | $31,707.33 | 2 | $15,853.67 per loan | |
17 | 112 Animal Production and Aquaculture | explore | $1,225,600.24 | 90 | $13,617.78 per loan | |
18 | 236 Construction of Buildings | explore | $148,373.24 | 12 | $12,364.44 per loan | |
19 | 238 Specialty Trade Contractors | explore | $44,908.91 | 4 | $11,227.23 per loan | |
20 | 311 Food Manufacturing | explore | $11,000.00 | 1 | $11,000.00 per loan | |
21 | 722 Food Services and Drinking Places | explore | $39,634.96 | 4 | $9,908.74 per loan | |
22 | 531 Real Estate | explore | $29,650.82 | 3 | $9,883.61 per loan | |
23 | 811 Repair and Maintenance | explore | $24,989.14 | 5 | $4,997.83 per loan | |
24 | 624 Social Assistance | explore | $9,696.45 | 2 | $4,848.23 per loan | |
25 | 453 Miscellaneous Store Retailers | explore | $3,642.00 | 1 | $3,642.00 per loan | |
26 | 492 Couriers and Messengers | explore | $6,837.50 | 2 | $3,418.75 per loan | |
27 | 621 Ambulatory Health Care Services | explore | $6,110.00 | 2 | $3,055.00 per loan | |
28 | 541 Professional, Scientific, and Technical Services | explore | $3,047.00 | 1 | $3,047.00 per loan | |
29 | 812 Personal and Laundry Services | explore | $12,143.21 | 5 | $2,428.64 per loan | |
30 | 611 Educational Services | explore | $4,309.57 | 2 | $2,154.78 per loan | |
31 | 454 Nonstore Retailers | explore | $1,000.43 | 1 | $1,000.43 per loan | |
32 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $587.00 | 1 | $587.00 per loan |
loaned
$4.4M
unused
$0
loans
203
jobs
458
The total amount initially loaned to businesses in these 32 industries by the Payroll Protection Program.
Total number of PPP loans.