# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $0.00 | 11 | $0.00 per loan | |
2 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
4 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
5 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per loan | |
6 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per loan | |
7 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
8 | 721 Accommodation | explore | $0.00 | 3 | $0.00 per loan | |
9 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per loan | |
10 | 999 | explore | $0.00 | 2 | $0.00 per loan |
loaned
$487.7K
unused
$0
loans
27
jobs
70
Total number of PPP loans.