# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 482 Rail Transportation | explore | $79,000.00 | 6 | $13,166.67 per job | |
2 | 112 Animal Production and Aquaculture | explore | $445,787.72 | 35 | $12,736.79 per job | |
3 | 111 Crop Production | explore | $512,168.11 | 43 | $11,910.89 per job | |
4 | 484 Truck Transportation | explore | $67,038.75 | 6 | $11,173.13 per job | |
5 | 454 Nonstore Retailers | explore | $9,561.45 | 1 | $9,561.45 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $17,800.00 | 2 | $8,900.00 per job | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $64,850.00 | 10 | $6,485.00 per job | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $45,000.00 | 8 | $5,625.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $46,770.00 | 9 | $5,196.67 per job | |
10 | 445 Food and Beverage Stores | explore | $7,600.00 | 2 | $3,800.00 per job | |
11 | 722 Food Services and Drinking Places | explore | $13,300.00 | 9 | $1,477.78 per job |
loaned
$1.3M
unused
$0
loans
66
jobs
131
The total amount initially loaned to businesses in these 11 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 11 industries.