# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 337 Furniture and Related Product Manufacturing | explore | $20,800.00 | 1 | $20,800.00 per job | |
2 | 454 Nonstore Retailers | explore | $18,180.20 | 1 | $18,180.20 per job | |
3 | 114 Fishing, Hunting and Trapping | explore | $138,031.00 | 9 | $15,336.78 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $768,795.00 | 56 | $13,728.48 per job | |
5 | 517 Telecommunications | explore | $12,500.00 | 1 | $12,500.00 per job | |
6 | 212 Mining (except Oil and Gas) | explore | $49,000.00 | 4 | $12,250.00 per job | |
7 | 531 Real Estate | explore | $171,235.67 | 14 | $12,231.12 per job | |
8 | 622 Hospitals | explore | $942,700.00 | 87 | $10,835.63 per job | |
9 | 621 Ambulatory Health Care Services | explore | $21,410.00 | 2 | $10,705.00 per job | |
10 | 327 Nonmetallic Mineral Product Manufacturing | explore | $47,350.00 | 5 | $9,470.00 per job | |
11 | 112 Animal Production and Aquaculture | explore | $108,144.16 | 12 | $9,012.01 per job | |
12 | 312 Beverage and Tobacco Product Manufacturing | explore | $186,347.00 | 22 | $8,470.32 per job | |
13 | 238 Specialty Trade Contractors | explore | $219,640.51 | 26 | $8,447.71 per job | |
14 | 445 Food and Beverage Stores | explore | $369,515.00 | 44 | $8,398.07 per job | |
15 | 811 Repair and Maintenance | explore | $217,333.52 | 26 | $8,358.98 per job | |
16 | 236 Construction of Buildings | explore | $573,734.00 | 73 | $7,859.37 per job | |
17 | 532 Rental and Leasing Services | explore | $272,857.00 | 35 | $7,795.91 per job | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $7,500.00 | 1 | $7,500.00 per job | |
19 | 511 Publishing Industries (except Internet) | explore | $43,362.00 | 6 | $7,227.00 per job | |
20 | 561 Administrative and Support Services | explore | $53,804.00 | 8 | $6,725.50 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $282,217.26 | 42 | $6,719.46 per job | |
22 | 721 Accommodation | explore | $369,548.67 | 56 | $6,599.08 per job | |
23 | 722 Food Services and Drinking Places | explore | $747,625.60 | 117 | $6,389.96 per job | |
24 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $25,075.00 | 4 | $6,268.75 per job | |
25 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $110,063.50 | 18 | $6,114.64 per job | |
26 | 611 Educational Services | explore | $18,125.00 | 3 | $6,041.67 per job | |
27 | 446 Health and Personal Care Stores | explore | $268,195.75 | 45 | $5,959.91 per job | |
28 | 524 Insurance Carriers and Related Activities | explore | $11,229.00 | 2 | $5,614.50 per job | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $81,339.52 | 15 | $5,422.63 per job | |
30 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $162,575.00 | 31 | $5,244.35 per job | |
31 | 924 Administration of Environmental Quality Programs | explore | $14,697.00 | 3 | $4,899.00 per job | |
32 | 624 Social Assistance | explore | $50,690.19 | 11 | $4,608.20 per job | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $197,500.92 | 43 | $4,593.04 per job | |
34 | 812 Personal and Laundry Services | explore | $70,394.15 | 19 | $3,704.96 per job | |
35 | 339 Miscellaneous Manufacturing | explore | $41,842.00 | 12 | $3,486.83 per job | |
36 | 423 Merchant Wholesalers, Durable Goods | explore | $3,400.00 | 1 | $3,400.00 per job | |
37 | 453 Miscellaneous Store Retailers | explore | $6,600.00 | 2 | $3,300.00 per job | |
38 | 311 Food Manufacturing | explore | $5,850.00 | 2 | $2,925.00 per job | |
39 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $34,071.67 | 13 | $2,620.90 per job | |
40 | 448 Clothing and Clothing Accessories Stores | explore | $6,000.00 | 3 | $2,000.00 per job | |
41 | 115 Support Activities for Agriculture and Forestry | explore | $581.88 | 1 | $581.88 per job |
loaned
$6.7M
unused
$0
loans
189
jobs
876
The total amount initially loaned to businesses in these 41 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 41 industries.