# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 87 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 61 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 9 | $0.00 per job | |
4 | 212 Mining (except Oil and Gas) | explore | $0.00 | 2 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 31 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 38 | $0.00 per job | |
7 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
8 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
9 | 325 Chemical Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
11 | 333 Machinery Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
12 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 89 | $0.00 per job | |
13 | 339 Miscellaneous Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 6 | $0.00 per job | |
15 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 115 | $0.00 per job | |
17 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 4 | $0.00 per job | |
18 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 12 | $0.00 per job | |
19 | 446 Health and Personal Care Stores | explore | $0.00 | 7 | $0.00 per job | |
20 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 6 | $0.00 per job | |
22 | 453 Miscellaneous Store Retailers | explore | $0.00 | 40 | $0.00 per job | |
23 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
24 | 484 Truck Transportation | explore | $0.00 | 19 | $0.00 per job | |
25 | 488 Support Activities for Transportation | explore | $0.00 | 6 | $0.00 per job | |
26 | 511 Publishing Industries (except Internet) | explore | $0.00 | 7 | $0.00 per job | |
27 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 3 | $0.00 per job | |
28 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 7 | $0.00 per job | |
29 | 531 Real Estate | explore | $0.00 | 5 | $0.00 per job | |
30 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 35 | $0.00 per job | |
31 | 561 Administrative and Support Services | explore | $0.00 | 12 | $0.00 per job | |
32 | 562 Waste Management and Remediation Services | explore | $0.00 | 5 | $0.00 per job | |
33 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
34 | 621 Ambulatory Health Care Services | explore | $0.00 | 35 | $0.00 per job | |
35 | 622 Hospitals | explore | $0.00 | 389 | $0.00 per job | |
36 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 151 | $0.00 per job | |
37 | 624 Social Assistance | explore | $0.00 | 24 | $0.00 per job | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per job | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 13 | $0.00 per job | |
40 | 722 Food Services and Drinking Places | explore | $0.00 | 104 | $0.00 per job | |
41 | 811 Repair and Maintenance | explore | $0.00 | 44 | $0.00 per job | |
42 | 812 Personal and Laundry Services | explore | $0.00 | 56 | $0.00 per job | |
43 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 51 | $0.00 per job | |
44 | 926 Administration of Economic Programs | explore | $0.00 | 33 | $0.00 per job |
loaned
$11.7M
unused
$0
loans
263
jobs
1.5K
The total amount that remains undisbursed to businesses in these 44 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 44 industries.