# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 16 | $0.00 per job | |
2 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
3 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 20 | $0.00 per job | |
7 | 325 Chemical Manufacturing | explore | $0.00 | 35 | $0.00 per job | |
8 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 8 | $0.00 per job | |
10 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 48 | $0.00 per job | |
11 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 24 | $0.00 per job | |
13 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
14 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per job | |
16 | 722 Food Services and Drinking Places | explore | $0.00 | 20 | $0.00 per job | |
17 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per job | |
19 | 999 | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.5M
unused
$0
loans
38
jobs
193
The total amount that remains undisbursed to businesses in these 19 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 19 industries.